PRODUCT DETAILS:
| Power | |
|---|---|
| Output power capacity | 100 kVA |
| Output power | 90000 W |
| Input operation voltage (min) | 220 V |
| Input operation voltage (max) | 415 V |
| Output operation voltage (min) | 220 V |
| Output operation voltage (max) | 415 V |
| Maximum current | 165 A |
| Power factor | 0.9 |
| Output voltage regulation | -1 - 1% |
| Input current Total Harmonic Distortion (THD) | 3% |
| Crest factor | 3:1 |
| Input frequency | 50/60 Hz |
| Performance | |
| UPS topology | Double-conversion (Online) |
| Number of output phases | 3 |
| Number of input phases | 3 |
| Noise level | 70 dB |
| LED indicators | Yes |
| Features | |
| UPS topology | Double-conversion (Online) |
| Output power capacity | 100 kVA |
| Country of origin | China |
| Number of output phases | 3 |
| Number of input phases | 3 |
| Output power | 90000 W |
| Input operation voltage (min) | 220 V |
| Input operation voltage (max) | 415 V |
| Output operation voltage (min) | 220 V |
| Output operation voltage (max) | 415 V |
| Maximum current | 165 A |
| Power factor | 0.9 |
| Output voltage regulation | -1 - 1% |
| Input current Total Harmonic Distortion (THD) | 3% |
| Crest factor | 3:1 |
| Noise level | 70 dB |
| Input frequency | 50/60 Hz |
| Ports & interfaces | |
| Serial interface | Yes |
| Design | |
| Form factor | Tower |
| Country of origin | China |
| Product colour | Black |
| Safety | EN 62040-2:2006 |
| Certification | IEC 62040-1:2008+A1 |
| LED indicators | Yes |
| Built-in fan | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -15 - 60 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 39370.1" (0 - 1000 m) |
| Technical details | |
| Compliance certificates | RoHS |
| Cooling | |
| Built-in fan | Yes |
| Weight & dimensions | |
| Width | 22.3" (566.9 mm) |
| Depth | 37.2" (944.9 mm) |
| Height | 40" (1015 mm) |
| Weight | 434.3 lbs (197 kg) |
| Package width | 27.8" (705.1 mm) |
| Package depth | 44.3" (1125 mm) |
| Package height | 46.5" (1180.1 mm) |
| Package weight | 492.7 lbs (223.5 kg) |
| Packaging data | |
| Package width | 27.8" (705.1 mm) |
| Package depth | 44.3" (1125 mm) |
| Package height | 46.5" (1180.1 mm) |
| Package weight | 492.7 lbs (223.5 kg) |
| Logistics data | |
| Products per master (outer) case | 1 pc(s) |
| Master (outer) case width | 27.8" (705.1 mm) |
| Master (outer) case length | 44.3" (1125 mm) |
| Master (outer) case height | 46.5" (1180.1 mm) |
| Master (outer) case gross weight | 492.7 lbs (223.5 kg) |
| Certificates | |
| Safety | EN 62040-2:2006 |
| Certification | IEC 62040-1:2008+A1 |
Tripp Lite S3M100KX uninterruptible power supply (UPS) Double-conversion (Online) 100 kVA 90000 W
MFR: Tripp Lite
Part #: S3M100KX
Qty: 1
MFR: Netgear, Inc
Qty: 1
Part #: GS105NA
Mfr. Part#: S3M100K-100K6T
Mfr. Part#: BP480V100
Mfr. Part#: SU6000RT4UHVHW
Mfr. Part#: S3M100K-100K4T
Mfr. Part#: S3M100K100KWR4T
Mfr. Part#: SU6000RT4UHVG
Mfr. Part#: SU750RTXLCD2U
Mfr. Part#: SUINT1000LCD2U
Mfr. Part#: SUINT2000XLCD
Mfr. Part#: SU750RTXLCD2UN
Mfr. Part#: SUINT1500LCD2U
Mfr. Part#: SU1500RTXLCD2U
Mfr. Part#: SUINT1000LCD2UN
Mfr. Part#: SU1000RTXLCD2UN
Mfr. Part#: SMX2200XLRT2U
Mfr. Part#: SMART1548ET
Mfr. Part#: SMART1524ET
Mfr. Part#: SU1500RTXLCDN
Mfr. Part#: SUINT3000XLCD
Mfr. Part#: SMX2200XLRT2UN
Mfr. Part#: SU2200RTXLCD2U
Mfr. Part#: SUINT2200LCD2U
Mfr. Part#: SMART2500XLHG
Mfr. Part#: SU3000LCD2UHV
Mfr. Part#: SU2200RTXLCDN
Mfr. Part#: SU3000RTXLCD2U
Mfr. Part#: SU3000RTXLCD2UN
Mfr. Part#: S3M15K-NIB
Mfr. Part#: S3M10K1B
Mfr. Part#: S3M20K-NIB
Mfr. Part#: S3M10K2B
Mfr. Part#: S3M10K3B
Mfr. Part#: SU10KRT3U
Mfr. Part#: S3M20K3B
Mfr. Part#: S3M25K
Mfr. Part#: S3M30K
Mfr. Part#: S3M50K
Mfr. Part#: S3M60K
Mfr. Part#: S3M80K
Mfr. Part#: S3M100K
