PRODUCT DETAILS:
| Power | |
|---|---|
| Output power capacity | 60 kVA |
| Output power | 60000 W |
| Input operation voltage (min) | 220 V |
| Input operation voltage (max) | 415 V |
| Output operation voltage (min) | 220 V |
| Output operation voltage (max) | 415 V |
| Surge energy rating | 2180 J |
| Power factor | 1 |
| Crest factor | 3:1 |
| Input frequency | 50/60 Hz |
| Performance | |
| UPS topology | Double-conversion (Online) |
| Number of input phases | 3 |
| Noise level | 73 dB |
| LED indicators | Yes |
| Features | |
| UPS topology | Double-conversion (Online) |
| Output power capacity | 60 kVA |
| Country of origin | China |
| Number of input phases | 3 |
| Output power | 60000 W |
| Input operation voltage (min) | 220 V |
| Input operation voltage (max) | 415 V |
| Output operation voltage (min) | 220 V |
| Output operation voltage (max) | 415 V |
| Surge energy rating | 2180 J |
| Power factor | 1 |
| Crest factor | 3:1 |
| Noise level | 73 dB |
| Input frequency | 50/60 Hz |
| Ports & interfaces | |
| Serial interface | Yes |
| Battery | |
| Number of batteries supported | 3 |
| Typical backup time at half load | 7.5 min |
| Typical backup time at full load | 3.5 min |
| Hot-swap battery | Yes |
| Design | |
| Form factor | Tower |
| Country of origin | China |
| Product colour | Black |
| Certification | IEC 62040-1:2008+A1:2013, EN62040-2, 2006 |
| Cooling type | Active |
| LED indicators | Yes |
| Housing material | Steel |
| Display type | LCD |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -15 - 60 °C |
| Operating relative humidity (H-H) | 0 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 39370.1" (0 - 1000 m) |
| Technical details | |
| Compliance certificates | RoHS |
| Cooling | |
| Cooling type | Active |
| Weight & dimensions | |
| Width | 4.21" (106.9 mm) |
| Depth | 30.2" (766.8 mm) |
| Height | 58.1" (1475 mm) |
| Weight | 573.2 lbs (260 kg) |
| Package width | 11.6" (294.9 mm) |
| Package depth | 34.3" (870 mm) |
| Package height | 64.8" (1644.9 mm) |
| Package weight | 688.9 lbs (312.5 kg) |
| Packaging data | |
| Manual | Yes |
| Package width | 11.6" (294.9 mm) |
| Package depth | 34.3" (870 mm) |
| Package height | 64.8" (1644.9 mm) |
| Package weight | 688.9 lbs (312.5 kg) |
| Logistics data | |
| Products per master (outer) case | 1 pc(s) |
| Master (outer) case width | 11.6" (294.9 mm) |
| Master (outer) case length | 34.3" (870 mm) |
| Master (outer) case height | 9.84" (249.9 mm) |
| Master (outer) case gross weight | 76.9 lbs (34.9 kg) |
| Certificates | |
| Certification | IEC 62040-1:2008+A1:2013, EN62040-2, 2006 |
| Packaging content | |
| Manual | Yes |
Tripp Lite SVX60KS2P3B uninterruptible power supply (UPS) Double-conversion (Online) 60 kVA 60000 W
MFR: Tripp Lite
Part #: SVX60KS2P3B
Qty: 1
MFR: Netgear, Inc
Qty: 1
Part #: GS105NA
Mfr. Part#: SVX30PM
Mfr. Part#: S3M60K-60KWR4T
Mfr. Part#: SU6000RT4UHVHW
Mfr. Part#: SU6000RT4UHVG
Mfr. Part#: OMNIVS1500XL
Mfr. Part#: OMNIVSINT1500XL
Mfr. Part#: SMART1050SLT
Mfr. Part#: SMART1500SLT
Mfr. Part#: SMART700DV
Mfr. Part#: SMART1200XLHG
Mfr. Part#: SUINT2000XLCD
Mfr. Part#: SMART1548ET
Mfr. Part#: SMART1524ET
Mfr. Part#: SUINT3000XLCD
Mfr. Part#: SMART2500XLHG
Mfr. Part#: S3M15K-NIB
Mfr. Part#: S3M10K1B
Mfr. Part#: S3M20K-NIB
Mfr. Part#: S3M10K2B
Mfr. Part#: S3M10K3B
Mfr. Part#: SU10KRT3U
Mfr. Part#: S3M15K3B
Mfr. Part#: S3M20K3B
Mfr. Part#: S3M25K
Mfr. Part#: S3M30K
Mfr. Part#: S3M50K
Mfr. Part#: S3M60K
Mfr. Part#: S3M80K
