PRODUCT DETAILS:
Display | |
---|---|
Display diagonal | 27" |
Display resolution | 2560 x 1440 pixels |
Touchscreen | No |
HD type | Quad HD |
Display brightness | 250 cd/m² |
Panel type | IPS |
Colour gamut | 72% |
RGB colour space | NTSC |
Anti-glare screen | Yes |
Processor | |
Processor generation | 13th gen Intel® Core™ i5 |
Processor family | Intel® Core™ i5 |
Processor cache type | L3 |
Processor model | i5-13500 |
Processor boost frequency | 4.8 GHz |
Processor cores | 14 |
Processor threads | 20 |
Processor cache | 24 MB |
Processor manufacturer | Intel |
Processor base power | 65 W |
Maximum turbo power | 154 W |
Efficient-core base frequency | 1.8 GHz |
Performance-core base frequency | 2.5 GHz |
Efficient-core Max Turbo Frequency | 3.5 GHz |
Performance-core Max Turbo Frequency | 4.8 GHz |
Performance cores | 6 |
Efficient cores | 8 |
Memory | |
Internal memory | 8 GB |
Internal memory type | DDR5-SDRAM |
Memory slots | 2 |
Memory slots type | SO-DIMM |
Memory clock speed | 4800 MHz |
Memory layout (slots x size) | 1 x 8 GB |
Memory form factor | DIMM/SO-DIMM |
Storage | |
Optical drive type | No |
Total storage capacity | 256 GB |
Storage media | SSD |
SSD interface | PCI Express |
SSD capacity | 256 GB |
Number of SSDs installed | 1 |
SSD form factor | M.2 |
Total SSDs capacity | 256 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card family | Intel® UHD Graphics |
Discrete graphics card model | Not available |
On-board graphics card model | Intel UHD Graphics 770 |
On-board graphics card | Yes |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 5 W |
Built-in microphone | Yes |
Camera | |
Built-in camera | Yes |
Total megapixels | 5 MP |
Optical drive | |
Optical drive type | No |
Network | |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Ethernet LAN | Yes |
Bluetooth | Yes |
Bluetooth version | 5.3 |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
HDMI version | 1.4 |
USB4 Gen 3x2 ports quantity | 1 |
Design | |
Introduction year | 2023 |
Performance | |
Product type | All-in-One PC |
Software | |
Operating system installed | Windows 11 Pro |
Brand-specific features | |
HP segment | Business |
Power | |
AC adapter power | 240 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Multimedia | |
Built-in camera | Yes |
Total megapixels | 5 MP |
Weight & dimensions | |
Package width | 29.2" (742 mm) |
Package depth | 9.33" (237 mm) |
Package height | 25.2" (640 mm) |
Package weight | 33.3 lbs (15.1 kg) |
Width (with stand) | 24.2" (614 mm) |
Depth (with stand) | 9.72" (247 mm) |
Height (with stand) | 23.6" (599.5 mm) |
Weight (with stand) | 24 lbs (10.9 kg) |
Packaging data | |
Package width | 29.2" (742 mm) |
Package depth | 9.33" (237 mm) |
Package height | 25.2" (640 mm) |
Package weight | 33.3 lbs (15.1 kg) |
Packaging content | |
Keyboard connectivity | Wired |
Other features | |
SSD interface | PCI Express |
SSD capacity | 256 GB |
Processor manufacturer | Intel |
On-board graphics card | Yes |
Number of SSDs installed | 1 |
Display diagonal (metric) | 27" (68.6 cm) |
Keyboard type | USB |
$31.3
$43.47
$43.47
HP EliteOne 870 G9 Intel® Core™ i5 i5-13500 27" 2560 x 1440 pixels All-in-One PC 8 GB DDR5-SDRAM 256 GB SSD Windows 11 Pro Wi-Fi 6E (802.11ax)
MFR: HP
Part #: 89M88UT#ABA
Qty: 1
MFR: Netgear, Inc
Qty: 1
Part #: GS105NA
Mfr. Part#: T6F94AT
Mfr. Part#: N2Z63AA#ABA
Mfr. Part#: T6F94AA
Mfr. Part#: 65P62AA#ABA
Mfr. Part#: K9Q83AA
Mfr. Part#: 9VJ40AA#ABA
Mfr. Part#: U18HCE
Mfr. Part#: U18HDE
Mfr. Part#: UE334E
Mfr. Part#: U18HFE