PRODUCT DETAILS:
Display | |
---|---|
Display diagonal | 27" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
HD type | Full HD |
Display brightness | 250 cd/m² |
Panel type | IPS |
Colour gamut | 72% |
RGB colour space | NTSC |
Anti-glare screen | Yes |
Processor | |
Processor generation | 12th gen Intel® Core™ i7 |
Processor frequency | 2.1 GHz |
Processor family | Intel® Core™ i7 |
Processor cache type | L3 |
Processor model | i7-12700 |
Processor boost frequency | 4.9 GHz |
Processor cores | 12 |
Processor threads | 20 |
Processor cache | 28 MB |
Motherboard chipset | Intel Q670 |
Processor manufacturer | Intel |
Processor base power | 65 W |
Maximum turbo power | 180 W |
Efficient-core base frequency | 1.6 GHz |
Performance-core base frequency | 2.1 GHz |
Efficient-core Max Turbo Frequency | 3.6 GHz |
Performance-core Max Turbo Frequency | 4.8 GHz |
Performance cores | 8 |
Efficient cores | 4 |
Memory | |
Internal memory | 32 GB |
Maximum internal memory | 64 GB |
Internal memory type | DDR5-SDRAM |
Memory slots | 2 |
Memory slots type | SO-DIMM |
Memory clock speed | 4800 MHz |
Memory layout (slots x size) | 1 x 32 GB |
Memory form factor | DIMM/SO-DIMM |
Storage | |
Optical drive type | No |
Total storage capacity | 2 TB |
Storage media | SSD |
SSD interface | PCI Express |
SSD capacity | 2 TB |
Number of SSDs installed | 1 |
Total SSDs capacity | 2 TB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card family | Intel® UHD Graphics |
Discrete graphics card model | Not available |
On-board graphics card model | Intel UHD Graphics 770 |
On-board graphics card | Yes |
On-board GPU manufacturer | Intel |
Audio | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Built-in microphone | Yes |
Speakers manufacturer | Bang & Olufsen |
Camera | |
Built-in camera | Yes |
Total megapixels | 5 MP |
Optical drive | |
Optical drive type | No |
Network | |
Wi-Fi | No |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,1000,100 Mbit/s |
Bluetooth | No |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB 2.0 ports quantity | 0 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
HDMI version | 1.4 |
USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
USB4 Gen 3x2 ports quantity | 0 |
Design | |
Product colour | Silver |
Performance | |
Product type | All-in-One PC |
Market positioning | Business |
Motherboard chipset | Intel Q670 |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Software | |
Operating system installed | Windows 11 Pro |
Brand-specific features | |
HP segment | Business |
HP speaker type | HP Dual Speakers |
HP front camera | HP Webcam 5MP |
Power | |
AC adapter power | 240 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Multimedia | |
Built-in camera | Yes |
Total megapixels | 5 MP |
Weight & dimensions | |
Package width | 29.2" (742 mm) |
Package depth | 9.33" (237 mm) |
Package height | 25.2" (640 mm) |
Package weight | 33.3 lbs (15.1 kg) |
Width (with stand) | 24.2" (614 mm) |
Depth (with stand) | 9.72" (247 mm) |
Height (with stand) | 23.6" (599.5 mm) |
Weight (with stand) | 25.6 lbs (11.6 kg) |
Packaging data | |
Package width | 29.2" (742 mm) |
Package depth | 9.33" (237 mm) |
Package height | 25.2" (640 mm) |
Package weight | 33.3 lbs (15.1 kg) |
Packaging content | |
Keyboard connectivity | Wired |
Other features | |
SSD interface | PCI Express |
SSD capacity | 2 TB |
Processor manufacturer | Intel |
On-board graphics card | Yes |
Number of SSDs installed | 1 |
Display diagonal (metric) | 27" (68.6 cm) |
Keyboard type | USB |
$52.16
$66.07
$131.28
HP HP ELITEONE 870 G9 AIO I712700 32GB/2TPC U.S. - ENGLISH LOCALIZATION
MFR: HP
Part #: 9S9K4UA#ABA
Qty: 1
MFR: Netgear, Inc
Qty: 1
Part #: GS105NA
Mfr. Part#: T6F94AT
Mfr. Part#: N2Z63AA#ABA
Mfr. Part#: T6F94AA
Mfr. Part#: 4P5K4AA
Mfr. Part#: 65P62AA#ABA
Mfr. Part#: K9Q83AA
Mfr. Part#: 9VJ40AA#ABA
Mfr. Part#: UF360E
Mfr. Part#: U18HKE
Mfr. Part#: UF361E
Mfr. Part#: U18HLE
Mfr. Part#: U18HJE
Mfr. Part#: UF362E
Mfr. Part#: U18HME