| Performance |
|---|
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| Wi-Fi | Yes |
| WLAN data transfer rates supported | 300,867 Mbit/s |
| Maximum data transfer rate | 1000 Mbit/s |
| Networking standards | IEEE 1901, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11g, IEEE 802.11n, IEEE 802.3, IEEE 802.3x |
| Built-in power socket | Yes |
| PowerLine standard | HomePlug AV2 |
| Modulation | OFDM |
| Frequency range | 2 - 86 MHz |
| Ethernet LAN interface type | Gigabit Ethernet |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | 128-bit AES |
| Quality of Service (QoS) support | Yes |
| Technical details |
|---|
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| Wi-Fi | Yes |
| WLAN data transfer rates supported | 300,867 Mbit/s |
| Maximum data transfer rate | 1000 Mbit/s |
| Networking standards | IEEE 1901, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11g, IEEE 802.11n, IEEE 802.3, IEEE 802.3x |
| Built-in power socket | Yes |
| PowerLine standard | HomePlug AV2 |
| Modulation | OFDM |
| Frequency range | 2 - 86 MHz |
| Antenna type | External |
| Ethernet LAN interface type | Gigabit Ethernet |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | 128-bit AES |
| LED indicators | Network, Power |
| Product colour | White |
| Quality of Service (QoS) support | Yes |
| Certification | CE/LVD, FCC/IC, UL |
| Compliance certificates | RoHS |
| Power |
|---|
| Power consumption (typical) | 2.62 W |
| Power consumption (standby) | 2.23 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Current | 16 A |
| Design |
|---|
| Antenna type | External |
| LED indicators | Network, Power |
| Product colour | White |
| Certification | CE/LVD, FCC/IC, UL |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 5 - 95% |
| Weight & dimensions |
|---|
| Width | 2.32" (59 mm) |
| Depth | 1.5" (38 mm) |
| Height | 4.49" (114 mm) |
| Weight | 6.63 oz (188 g) |
| Packaging content |
|---|
| Quantity per pack | 2 pc(s) |