| Display |
|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Display diagonal | 27" |
| Response time | 1 ms |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| Screen shape | Curved |
| Display number of colours | 16.7 million colors |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 165 Hz |
| Contrast ratio (typical) | 3000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Aspect ratio | 16:9 |
| HD type | Full HD |
| Display surface | Matt |
| Colour gamut | 90% |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | VA |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Screen curvature rating | 1500R |
| Colour gamut standard | DCI-P3 |
| Performance |
|---|
| AMD FreeSync type | FreeSync Premium |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Multimedia |
|---|
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Design |
|---|
| Product colour | Black |
| Ports & interfaces |
|---|
| VGA (D-Sub) ports quantity | 1 |
| DVI port | No |
| HDMI ports quantity | 1 |
| HDCP | Yes |
| PC Audio in | Yes |
| Headphone out | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| Ergonomics |
|---|
| Cable lock slot | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -16 - 16° |
| Tilt angle range | -5 - 20° |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power |
|---|
| AC input voltage | 110 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (standby) | 0.2 W |
| Power consumption (typical) | 26.1 W |
| Power consumption (off) | 0.2 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 388118 |
| Weight & dimensions |
|---|
| Width (with stand) | 24" (610.3 mm) |
| Depth (with stand) | 8.42" (213.8 mm) |
| Height (with stand) | 18.7" (475.2 mm) |
| Width (without stand) | 24" (610.3 mm) |
| Height (without stand) | 14.5" (367.3 mm) |
| Depth (without stand) | 3.06" (77.7 mm) |
| Weight (with stand) | 11.8 lbs (5.35 kg) |
| Weight (without stand) | 9.63 lbs (4.37 kg) |
| Package width | 26.8" (680 mm) |
| Package depth | 5.91" (150 mm) |
| Package height | 20.5" (520 mm) |
| Package weight | 17.6 lbs (8 kg) |
| Packaging data |
|---|
| Package width | 26.8" (680 mm) |
| Package depth | 5.91" (150 mm) |
| Package height | 20.5" (520 mm) |
| Package weight | 17.6 lbs (8 kg) |
| Sustainability |
|---|
| European Product Registry for Energy Labelling (EPREL) code | 388118 |
| Other features |
|---|
| Width (without stand) | 24" (610.3 mm) |
| Height (without stand) | 14.5" (367.3 mm) |
| HDMI | Yes |
| Depth (without stand) | 3.06" (77.7 mm) |
| Energy efficiency scale | A to G |
| Touchscreen | No |
| Logistics data |
|---|
| Harmonized System (HS) code | 85285210 |
| Technical details |
|---|
| Weight (with stand) | 11.8 lbs (5.35 kg) |
| Touchscreen | No |