| Display |
|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Display diagonal | 23.8" |
| Response time | 5 ms |
| Display resolution | 1920 x 1080 pixels |
| Screen shape | Flat |
| Display number of colours | 16.7 million colors |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 100 Hz |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.0108 x 0.0108" (0.275 x 0.275 mm) |
| Horizontal scan range | 30 - 120 kHz |
| Vertical scan range | 50 - 100 Hz |
| Viewable size, horizontal | 20.7" (52.7 cm) |
| Viewable size, vertical | 11.7" (29.6 cm) |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 720 x 480, 720 x 576, 800 x 600 (SVGA) |
| Pixel density | 93 ppi |
| Surface hardness | 3H |
| Display diagonal (metric) | 23.8" (60.5 cm) |
| Haze rate | 25% |
| Anti-glare screen | Yes |
| Performance |
|---|
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| HP segment | Business |
| Low Blue Light technology | Yes |
| Multimedia |
|---|
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Design |
|---|
| Feet colour | Black |
| Country of origin | China, Vietnam |
| Detachable stand | Yes |
| Ports & interfaces |
|---|
| VGA (D-Sub) ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| Ergonomics |
|---|
| Cable lock slot | Yes |
| VESA mounting | Yes |
| Height adjustment | Yes |
| On Screen Display (OSD) | Yes |
| Pivot | Yes |
| Tilt adjustment | Yes |
| Power |
|---|
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 16 W |
| Power supply type | Internal |
| Operational conditions |
|---|
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 196850.4" (0 - 5000 m) |
| Non-operating altitude | 0 - 480000" (0 - 12192 m) |
| Weight & dimensions |
|---|
| Width (with stand) | 21.2" (538.8 mm) |
| Depth (with stand) | 8.35" (212.1 mm) |
| Height (with stand) | 17.6" (447 mm) |
| Weight (with stand) | 9.7 lbs (4.4 kg) |
| Weight (without stand) | 6.39 lbs (2.9 kg) |
| Package width | 24.3" (617 mm) |
| Package depth | 4.88" (124 mm) |
| Package height | 16" (406 mm) |
| Package weight | 13.9 lbs (6.3 kg) |
| Weight | 9.7 lbs (4.4 kg) |
| Packaging data |
|---|
| Package type | Box |
| Package width | 24.3" (617 mm) |
| Package depth | 4.88" (124 mm) |
| Package height | 16" (406 mm) |
| Package weight | 13.9 lbs (6.3 kg) |
| Quick start guide | Yes |
| Packaging content |
|---|
| Quick start guide | Yes |
| Sustainability |
|---|
| Sustainability certificates | ENERGY STAR |
| Technical details |
|---|
| Sustainability certificates | ENERGY STAR |
| Compliance certificates | BIS, BSMI, CB, CCC, CE, EAC, Federal Communications Commission (FCC), ICES, KC, KCC, RoHS, UL, VCCI, WEEE |
| Power supply type | Internal |
| Country of origin | China, Vietnam |
| Weight (with stand) | 9.7 lbs (4.4 kg) |
| Surface hardness | 3H |
| Features |
|---|
| Country of origin | China, Vietnam |
| Other features |
|---|
| Country of origin | China, Vietnam |
| UNSPSC-code | 43211902 |
| Weight | 9.7 lbs (4.4 kg) |
| Compliance certificates | BIS, BSMI, CB, CCC, CE, EAC, Federal Communications Commission (FCC), ICES, KC, KCC, RoHS, UL, VCCI, WEEE |
| Quick start guide | Yes |
| HDMI | Yes |
| Surface hardness | 3H |
| Power supply type | Internal |
| Package type | Box |