| Display |
|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Display diagonal | 27" |
| Response time | 5 ms |
| Display resolution | 1920 x 1080 pixels |
| Screen shape | Flat |
| Display number of colours | 16.7 million colors |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 100 Hz |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 8000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.0123 x 0.0123" (0.311 x 0.311 mm) |
| Horizontal scan range | 30 - 115 kHz |
| Vertical scan range | 48 - 100 Hz |
| Viewable size, horizontal | 23.5" (59.8 cm) |
| Viewable size, vertical | 13.2" (33.6 cm) |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Pixel density | 82 ppi |
| Surface hardness | 3H |
| Colour depth | 8 bit |
| Display diagonal (metric) | 27" (68.6 cm) |
| Haze rate | 25% |
| Anti-glare screen | Yes |
| Performance |
|---|
| HP segment | Business |
| Low Blue Light technology | Yes |
| Design |
|---|
| Feet colour | Black |
| Country of origin | China, Thailand |
| Detachable stand | Yes |
| Ports & interfaces |
|---|
| VGA (D-Sub) ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| Ergonomics |
|---|
| Cable lock slot | Yes |
| VESA mounting | Yes |
| On Screen Display (OSD) | Yes |
| Tilt adjustment | Yes |
| Power |
|---|
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 25 W |
| Power supply type | Internal |
| Operational conditions |
|---|
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 196850.4" (0 - 5000 m) |
| Non-operating altitude | 0 - 480000" (0 - 12192 m) |
| Weight & dimensions |
|---|
| Width (with stand) | 24.1" (611 mm) |
| Depth (with stand) | 7.49" (190.3 mm) |
| Height (with stand) | 17.3" (438.4 mm) |
| Weight (with stand) | 11.1 lbs (5.05 kg) |
| Weight (without stand) | 9.77 lbs (4.43 kg) |
| Package width | 27" (685 mm) |
| Package depth | 5.39" (137 mm) |
| Package height | 16.7" (425 mm) |
| Package weight | 16.9 lbs (7.65 kg) |
| Weight | 9.77 lbs (4.43 kg) |
| Packaging data |
|---|
| Package type | Box |
| Package width | 27" (685 mm) |
| Package depth | 5.39" (137 mm) |
| Package height | 16.7" (425 mm) |
| Package weight | 16.9 lbs (7.65 kg) |
| Quick start guide | Yes |
| Packaging content |
|---|
| Quick start guide | Yes |
| Sustainability |
|---|
| Sustainability certificates | ENERGY STAR |
| Technical details |
|---|
| Sustainability certificates | ENERGY STAR |
| Compliance certificates | BIS, BSMI, C-TICK, CCC, CE, CEL, EAC, Federal Communications Commission (FCC), PSE, RCM, VCCI, cTUVus |
| Power supply type | Internal |
| Country of origin | China, Thailand |
| Weight (with stand) | 11.1 lbs (5.05 kg) |
| Surface hardness | 3H |
| Features |
|---|
| Country of origin | China, Thailand |
| Other features |
|---|
| Country of origin | China, Thailand |
| UNSPSC-code | 43211902 |
| Weight | 9.77 lbs (4.43 kg) |
| Compliance certificates | BIS, BSMI, C-TICK, CCC, CE, CEL, EAC, Federal Communications Commission (FCC), PSE, RCM, VCCI, cTUVus |
| Quick start guide | Yes |
| HDMI | Yes |
| Surface hardness | 3H |
| Power supply type | Internal |
| Package type | Box |