| Processor |
|---|
| Built-in processor | Yes |
| Processor family | Intel Core Ultra 9 |
| Processor model | 185H |
| Thermal Design Power (TDP) | 45 W |
| Processor threads | 22 |
| Processor cores | 16 |
| Processor manufacturer | Intel |
| Processor cache | 24 MB |
| Performance cores | 6 |
| Efficient cores | 8 |
| Performance-core boost frequency | 5.1 GHz |
| Efficient-core boost frequency | 3.8 GHz |
| Low Power Efficient-cores | 2 |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
| Processor generation | Intel® Core™ Ultra (Series 1) |
| Memory |
|---|
| Memory slots type | SO-DIMM |
| Number of memory slots | 2 |
| Supported memory types | DDR5-SDRAM |
| Supported memory clock speeds | 5600 MHz |
| Memory channels | Dual-channel |
| Maximum internal memory | 96 GB |
| Storage |
|---|
| Supported storage drive types | SSD |
| Storage drive sizes supported | M.2 |
| Storage drive interface | PCI Express |
| SSD form factor | M.2 |
| Graphics |
|---|
| On-board graphics card | Yes |
| Graphics card family | Intel |
| On-board graphics card model | Intel Arc Graphics |
| Audio |
|---|
| Built-in speaker(s) | No |
| Network |
|---|
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Bluetooth version | 5.3 |
| Bluetooth | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Ports & interfaces |
|---|
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| VGA (D-Sub) ports quantity | 0 |
| Ethernet LAN (RJ-45) ports | 1 |
| DC-in jack | Yes |
| USB4 Gen 2x2 ports quantity | 1 |
| Design |
|---|
| Chassis type | UCFF |
| Cooling type | Active |
| VESA mounting | Yes |
| Product type | Mini PC barebone |
| On/off switch | Yes |
| Product colour | Silver |
| Processor special features |
|---|
| Low Power Efficient-cores | 2 |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
| Power |
|---|
| Power supply type | External AC adapter |
| Power supply | 150 W |
| Number of power supply units | 1 |
| Weight & dimensions |
|---|
| Width | 5.67" (144 mm) |
| Depth | 4.41" (112 mm) |
| Height | 1.61" (41 mm) |
| Packaging content |
|---|
| Quick start guide | Yes |
| AC adapter included | Yes |