| Power |
|---|
| Output power capacity | 20 kVA |
| Output power | 20000 W |
| Input operation voltage (min) | 384 V |
| Input operation voltage (max) | 480 V |
| Output operation voltage (min) | 340 V |
| Output operation voltage (max) | 460 V |
| Maximum current | 54 A |
| Power factor | 0.99 |
| Output voltage Total Harmonic Distortion (THD) | 3% |
| Output frequency | 50/60 Hz |
| Input current Total Harmonic Distortion (THD) | 3% |
| Crest factor | 2.5:1 |
| ECO mode | Yes |
| Input frequency | 40/70 Hz |
| Performance |
|---|
| UPS topology | Double-conversion (Online) |
| Number of output phases | 3 |
| Number of input phases | 3 |
| Waveform | Sine |
| Power protection features | Overload, Short circuit |
| Noise level | 55 dB |
| Audible alarm(s) | Yes |
| Features |
|---|
| UPS topology | Double-conversion (Online) |
| Output power capacity | 20 kVA |
| Number of output phases | 3 |
| Number of input phases | 3 |
| Output power | 20000 W |
| Input operation voltage (min) | 384 V |
| Input operation voltage (max) | 480 V |
| Output operation voltage (min) | 340 V |
| Output operation voltage (max) | 460 V |
| Maximum current | 54 A |
| Waveform | Sine |
| Power protection features | Overload, Short circuit |
| Power factor | 0.99 |
| Output voltage Total Harmonic Distortion (THD) | 3% |
| Output frequency | 50/60 Hz |
| Input current Total Harmonic Distortion (THD) | 3% |
| Crest factor | 2.5:1 |
| Noise level | 55 dB |
| Audible alarm(s) | Yes |
| ECO mode | Yes |
| Input frequency | 40/70 Hz |
| Compatibility | Schneider Electric's lithium ion battery solution |
| Ports & interfaces |
|---|
| AC outlet types | Hard Wire 5-wire (3PH + N + G) |
| SmartSlot | Yes |
| Battery |
|---|
| Battery technology | Sealed Lead Acid (VRLA) |
| Battery voltage | 480 V |
| Design |
|---|
| Form factor | Tower |
| Compatibility | Schneider Electric's lithium ion battery solution |
| Product colour | White |
| International Protection (IP) code | IP20 |
| Certification | IEC 62040-1-1, IEC 62040-2, OSHPD |
| Display type | LED |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -15 - 40 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 39600" (0 - 1005.8 m) |
| Non-operating altitude | 0 - 120000" (0 - 3048 m) |
| Technical details |
|---|
| Output frequency | 50/60 Hz |
| Harmonized System (HS) code | 85078000 |
| Compliance certificates | RoHS |
| Certificates |
|---|
| Certification | IEC 62040-1-1, IEC 62040-2, OSHPD |
| Compliance certificates | RoHS |
| Weight & dimensions |
|---|
| Width | 20.5" (521 mm) |
| Depth | 33.3" (847 mm) |
| Height | 58.5" (1485 mm) |
| Weight | 440.9 lbs (200 kg) |
| Package width | 25.2" (640 mm) |
| Package depth | 39" (990 mm) |
| Package height | 66.1" (1680 mm) |
| Package weight | 440.9 lbs (200 kg) |
| Packaging data |
|---|
| Package width | 25.2" (640 mm) |
| Package depth | 39" (990 mm) |
| Package height | 66.1" (1680 mm) |
| Package weight | 440.9 lbs (200 kg) |
| Logistics data |
|---|
| Harmonized System (HS) code | 85078000 |