| Display |
|---|
| Display brightness (typical) | 300 cd/m² |
| Display diagonal | 27" |
| Response time | 1 ms |
| Display resolution | 2560 x 1440 pixels |
| Display technology | LCD |
| Screen shape | Flat |
| Display number of colours | 16.7 million colors |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 115% |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Horizontal scan range | 30 - 160 kHz |
| Vertical scan range | 60 - 144 Hz |
| Aspect ratio | 16:9 |
| HD type | Wide Quad HD |
| Response time (fast) | 4 ms |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 8 bit |
| Display diagonal (metric) | 27.2" (69 cm) |
| Anti-glare screen | Yes |
| Performance |
|---|
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Motion blur reduction | Yes |
| Design |
|---|
| Product colour | Black |
| Feet colour | Black |
| Certification | CB/CE |
| Frameless design | Yes |
| Ports & interfaces |
|---|
| Built-in USB hub | No |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| Ergonomics |
|---|
| Cable lock slot | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 75 x 75 mm |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt angle range | -5 - 20° |
| Height adjustment | Yes |
| Pivot angle | -90 - 90° |
| Pivot | Yes |
| Cable lock slot type | Kensington |
| Adjustable height (max) | 4.33" (11 cm) |
| Power |
|---|
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Input current | 5.79 A |
| Energy efficiency scale | A to G |
| AC adapter output voltage | 19 V |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Energy consumption (HDR) per 1000 hours | 34 kWh |
| Weight & dimensions |
|---|
| Width (with stand) | 24.2" (613.5 mm) |
| Depth (with stand) | 16.3" (413.3 mm) |
| Height (with stand) | 7.91" (200.8 mm) |
| Weight (with stand) | 12.9 lbs (5.85 kg) |
| Package width | 35.2" (893 mm) |
| Package depth | 18.3" (464 mm) |
| Package height | 6.57" (167 mm) |
| Package weight | 18 lbs (8.15 kg) |
| Packaging data |
|---|
| Package type | Box |
| Package width | 35.2" (893 mm) |
| Package depth | 18.3" (464 mm) |
| Package height | 6.57" (167 mm) |
| Package weight | 18 lbs (8.15 kg) |
| Stand included | Yes |
| Packaging content |
|---|
| Stand included | Yes |
| Other features |
|---|
| Certification | CB/CE |
| Motion blur reduction | Yes |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Touchscreen | No |
| Package type | Box |
| Certificates |
|---|
| Certification | CB/CE |
| Technical details |
|---|
| Weight (with stand) | 12.9 lbs (5.85 kg) |
| Touchscreen | No |