| Display |
|---|
| Display brightness (typical) | 300 cd/m² |
| Display diagonal | 27" |
| Response time | 4 ms |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| Screen shape | Flat |
| Display number of colours | 16.7 million colors |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 100 Hz |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.0122 x 0.0122" (0.311 x 0.311 mm) |
| Aspect ratio | 16:10 |
| Viewable size, horizontal | 23.5" (59.8 cm) |
| Viewable size, vertical | 13.2" (33.6 cm) |
| HD type | Full HD |
| Supported video modes | 1080p |
| Colour gamut | 93% |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 8 bit |
| Display diagonal (metric) | 27.2" (69 cm) |
| Colour gamut standard | sRGB |
| Anti-glare screen | Yes |
| Performance |
|---|
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Multimedia |
|---|
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Design |
|---|
| Market positioning | Business |
| Product colour | Black |
| Feet colour | Black |
| Certification | CB/CE |
| Ports & interfaces |
|---|
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | No |
| HDMI ports quantity | 1 |
| Audio input | Yes |
| Headphone outputs | 1 |
| Microphone in | Yes |
| Headphone out | Yes |
| HDMI | Yes |
| HDMI version | 1.4b |
| Ergonomics |
|---|
| Cable lock slot | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 20° |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power |
|---|
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| European Product Registry for Energy Labelling (EPREL) code | 1743590 |
| Weight & dimensions |
|---|
| Width (with stand) | 24.1" (612.1 mm) |
| Depth (with stand) | 8.16" (207.2 mm) |
| Height (with stand) | 18" (456.8 mm) |
| Weight (with stand) | 8.47 lbs (3.84 kg) |
| Package width | 27.1" (688 mm) |
| Package depth | 5.04" (128 mm) |
| Package height | 17.6" (448 mm) |
| Package weight | 11.4 lbs (5.17 kg) |
| Packaging data |
|---|
| Package width | 27.1" (688 mm) |
| Package depth | 5.04" (128 mm) |
| Package height | 17.6" (448 mm) |
| Package weight | 11.4 lbs (5.17 kg) |
| Stand included | Yes |
| Packaging content |
|---|
| Stand included | Yes |
| Sustainability |
|---|
| European Product Registry for Energy Labelling (EPREL) code | 1743590 |
| Sustainability certificates | ENERGY STAR |
| Technical details |
|---|
| Sustainability certificates | ENERGY STAR |
| Weight (with stand) | 8.47 lbs (3.84 kg) |
| Touchscreen | No |
| Other features |
|---|
| Certification | CB/CE |
| HDMI | Yes |
| Touchscreen | No |
| Certificates |
|---|
| Certification | CB/CE |