| Display |
|---|
| Display brightness (typical) | 300 cd/m² |
| Display diagonal | 27" |
| Response time | 1 ms |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| Screen shape | Flat |
| Display number of colours | 16.7 million colors |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 106% |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.0123 x 0.0123" (0.311 x 0.311 mm) |
| Horizontal scan range | 52.32 - 109 kHz |
| Vertical scan range | 48 - 100 Hz |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 23.5" (59.8 cm) |
| Viewable size, vertical | 13.2" (33.6 cm) |
| HD type | Full HD |
| Display surface | Matt |
| Backlight type | LED |
| SmartResponse | 1 ms |
| Response time (fast) | 4 ms |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 8 bit |
| Display diagonal (metric) | 27.2" (69 cm) |
| Anti-glare screen | Yes |
| Performance |
|---|
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Low input lag | Yes |
| Multimedia |
|---|
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 6 W |
| Design |
|---|
| Market positioning | Business |
| Product colour | Black |
| Feet colour | Black |
| Certification | CB/CE Energy Star |
| Front bezel colour | Black |
| Colour name | Black |
| Refurbished | No |
| Ports & interfaces |
|---|
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | No |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Headphone out | No |
| HDMI | Yes |
| DC-in jack | Yes |
| HDMI version | 1.4b |
| DisplayPort version | 1.2a |
| Ergonomics |
|---|
| Cable lock slot | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 75 x 75 mm |
| Tilt angle range | -5 - 20° |
| Height adjustment | No |
| Plug and Play | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Power |
|---|
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 21 W |
| Power consumption (off) | 0.3 W |
| Power supply type | External |
| Input current | 2.5 A |
| Energy efficiency scale | A to G |
| AC adapter output voltage | 12 V |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | E |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Energy consumption (HDR) per 1000 hours | 21 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1442035 |
| Weight & dimensions |
|---|
| Width (with stand) | 24.2" (613.5 mm) |
| Depth (with stand) | 7.17" (182 mm) |
| Height (with stand) | 18.2" (462.6 mm) |
| Width (without stand) | 24.2" (613.5 mm) |
| Height (without stand) | 14.3" (362.5 mm) |
| Depth (without stand) | 1.91" (48.5 mm) |
| Weight (with stand) | 8.6 lbs (3.9 kg) |
| Weight (without stand) | 7.5 lbs (3.4 kg) |
| Package width | 27" (687 mm) |
| Package depth | 4.69" (119 mm) |
| Package height | 18" (458 mm) |
| Package weight | 11.7 lbs (5.3 kg) |
| Packaging data |
|---|
| Package type | Box |
| Package width | 27" (687 mm) |
| Package depth | 4.69" (119 mm) |
| Package height | 18" (458 mm) |
| Package weight | 11.7 lbs (5.3 kg) |
| Cables included | AC, HDMI |
| Packaging content |
|---|
| Cables included | AC, HDMI |
| Sustainability |
|---|
| European Product Registry for Energy Labelling (EPREL) code | 1442035 |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR |
| Technical details |
|---|
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR |
| Power supply type | External |
| Weight (with stand) | 8.6 lbs (3.9 kg) |
| Touchscreen | No |
| Other features |
|---|
| Certification | CB/CE Energy Star |
| Low input lag | Yes |
| Width (without stand) | 24.2" (613.5 mm) |
| Height (without stand) | 14.3" (362.5 mm) |
| HDMI | Yes |
| Depth (without stand) | 1.91" (48.5 mm) |
| Energy efficiency scale | A to G |
| Power supply type | External |
| Touchscreen | No |
| Package type | Box |
| SmartResponse | 1 ms |
| Front bezel colour | Black |
| Certificates |
|---|
| Certification | CB/CE Energy Star |