| Display |
|---|
| Display brightness (typical) | 250 cd/m² |
| Display diagonal | 19.5" |
| Response time | 14 ms |
| Display resolution | 1440 x 900 pixels |
| Display technology | LED |
| Screen shape | Flat |
| Display number of colours | 16.78 million colors |
| Native aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 5000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.0114 x 0.0115" (0.291 x 0.291 mm) |
| Aspect ratio | 16:9 |
| Digital vertical frequency | 57 - 63 Hz |
| HD type | WXGA+ |
| Supported graphics resolutions | 1440 x 900 |
| Touchscreen | No |
| Panel type | AH-IPS |
| Network |
|---|
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN | Yes |
| Multimedia |
|---|
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 10 W |
| Design |
|---|
| Product colour | Black |
| Certification | UL(cUL), TUV-Type, FCC-B, CE, |
| Ports & interfaces |
|---|
| Built-in USB hub | Yes |
| USB hub version | 2.0 |
| USB Type-A downstream ports quantity | 6 |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | Yes |
| DVI-I ports quantity | 1 |
| Audio input | Yes |
| Audio output | Yes |
| Headphone outputs | 1 |
| Microphone in | Yes |
| USB version | 2.0 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ergonomics |
|---|
| Cable lock slot | No |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Tilt angle range | -5 - 15° |
| Height adjustment | Yes |
| Pivot | Yes |
| Tilt adjustment | Yes |
| Power |
|---|
| AC input voltage | 100 - 240 V |
| Power consumption (average) | 18 W |
| Power consumption (typical) | 24 W |
| Power consumption (off) | 0.5 W |
| Power consumption (PowerSave) | 0.5 W |
| Weight & dimensions |
|---|
| Width (with stand) | 21.5" (546.1 mm) |
| Depth (with stand) | 8.9" (226.1 mm) |
| Height (with stand) | 15.3" (388.6 mm) |
| Width (without stand) | 21.5" (546.1 mm) |
| Height (without stand) | 13.1" (332.7 mm) |
| Depth (without stand) | 1.9" (48.3 mm) |
| Weight (with stand) | 12.3 lbs (5.58 kg) |
| Weight (without stand) | 7.41 lbs (3.36 kg) |
| Package width | 24.3" (617.2 mm) |
| Package depth | 7.8" (198.1 mm) |
| Package height | 15.9" (403.9 mm) |
| Package weight | 16.3 lbs (7.39 kg) |
| Packaging data |
|---|
| Package width | 24.3" (617.2 mm) |
| Package depth | 7.8" (198.1 mm) |
| Package height | 15.9" (403.9 mm) |
| Package weight | 16.3 lbs (7.39 kg) |
| Cables included | AC |
| Packaging content |
|---|
| Cables included | AC |
| Other features |
|---|
| Certification | UL(cUL), TUV-Type, FCC-B, CE, |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Width (without stand) | 21.5" (546.1 mm) |
| Height (without stand) | 13.1" (332.7 mm) |
| Depth (without stand) | 1.9" (48.3 mm) |
| Ethernet LAN | Yes |
| Touchscreen | No |
| Thin Client |
|---|
| Thin client installed | Yes |
| Processor family | Teradici |
| Processor model | Tera2321 |
| Internal memory | 512 MB |
| Certificates |
|---|
| Certification | UL(cUL), TUV-Type, FCC-B, CE, |
| Technical details |
|---|
| Weight (with stand) | 12.3 lbs (5.58 kg) |
| Touchscreen | No |