| Processor |
|---|
| Graphics processor family | NVIDIA |
| Graphics processor | GeForce RTX 5070 |
| Maximum resolution | 7680 x 4320 pixels |
| CUDA | Yes |
| Processor boost clock speed | 2610 MHz |
| Parallel processing technology support | Not supported |
| Maximum displays per videocard | 4 |
| CUDA cores | 6144 |
| Memory |
|---|
| Discrete graphics card memory | 12 GB |
| Graphics card memory type | GDDR7 |
| Memory bus | 192 bit |
| Data transfer rate | 28 Gbit/s |
| Ports & interfaces |
|---|
| Interface type | PCI Express 5.0 |
| HDMI ports quantity | 2 |
| DVI-I ports quantity | 0 |
| DVI-D ports quantity | 0 |
| DisplayPorts quantity | 3 |
| Mini HDMI ports quantity | 0 |
| HDMI version | 2.1b |
| Mini DisplayPorts quantity | 0 |
| DisplayPort version | 2.1b |
| Thunderbolt 3 ports quantity | 0 |
| Performance |
|---|
| OpenGL version | 4.6 |
| NVIDIA G-SYNC | Yes |
| Virtual Reality (VR) ready | Yes |
| HDCP | Yes |
| Dual Link DVI | No |
| HDCP version | 2.3 |
| Design |
|---|
| Cooling type | Active |
| Number of slots | 3.125 |
| Number of fans | 3 fan(s) |
| Illumination colour | Multi |
| Illumination | Yes |
| Product colour | Multicolor |
| Bracket height | Full-Height (FH) |
| Cooling technology | ASUS Axial-tech |
| Power |
|---|
| Minimum system power supply | 750 W |
| Supplementary power connectors | 1x 16-pin |
| System requirements |
|---|
| Windows operating systems supported | Yes |
| Weight & dimensions |
|---|
| Height | 5.51" (140 mm) |
| Depth | 2.46" (62.5 mm) |
| Length | 13" (329 mm) |
| Packaging data |
|---|
| Package type | Box |