| Technical details |
|---|
| Product type | Sensor & alert system |
| Product colour | White |
| Alarm decibels | 90 dB |
| Wall mountable | Yes |
| Operating temperature (T-T) | 0 - 40 °C |
| Battery life | 1.5 year(s) |
| Connectivity technology | Wireless |
| LED indicators | Status |
| Certification | FCC, IC, CE |
| Audible alarm(s) | Yes |
| Shipping (inner) case width | 8.46" (21.5 cm) |
| Shipping (inner) case net weight | 2.76 lbs (1.25 kg) |
| Shipping (inner) case length | 18.3" (46.5 cm) |
| Shipping (inner) case height | 6.1" (15.5 cm) |
| Products per shipping (inner) case | 10 pc(s) |
| Products per pallet (sea) | 1100 pc(s) |
| Products per pallet (air) | 800 pc(s) |
| Pallet gross width | 47.2" (120 cm) |
| Pallet gross length | 43.3" (110 cm) |
| Pallet height (sea) | 75.9" (192.8 cm) |
| Pallet height (air) | 56.7" (143.9 cm) |
| Pallet gross weight (sea) | 803.8 lbs (364.6 kg) |
| Pallet gross weight (air) | 598.3 lbs (271.4 kg) |
| Master (outer) cases per pallet (sea) | 110 pc(s) |
| Master (outer) cases per pallet (air) | 80 pc(s) |
| Power |
|---|
| Power source type | Battery |
| Battery technology | Alkaline |
| Battery type | AA |
| Number of batteries supported | 2 |
| Weight & dimensions |
|---|
| Weight | 2.72 oz (77 g) |
| Width | 2.68" (68 mm) |
| Depth | 1.22" (31 mm) |
| Height | 2.68" (68 mm) |
| Packaging data |
|---|
| Package width | 3.5" (89 mm) |
| Package depth | 3.94" (100 mm) |
| Package height | 5.31" (135 mm) |
| Package weight | 10 oz (283.7 g) |
| Logistics data |
|---|
| Shipping (inner) case width | 8.46" (21.5 cm) |
| Shipping (inner) case net weight | 2.76 lbs (1.25 kg) |
| Shipping (inner) case length | 18.3" (46.5 cm) |
| Shipping (inner) case height | 6.1" (15.5 cm) |
| Products per shipping (inner) case | 10 pc(s) |
| Products per pallet (sea) | 1100 pc(s) |
| Products per pallet (air) | 800 pc(s) |
| Pallet gross width | 47.2" (120 cm) |
| Pallet gross length | 43.3" (110 cm) |
| Pallet height (sea) | 75.9" (192.8 cm) |
| Pallet height (air) | 56.7" (143.9 cm) |
| Pallet gross weight (sea) | 803.8 lbs (364.6 kg) |
| Pallet gross weight (air) | 598.3 lbs (271.4 kg) |
| Master (outer) cases per pallet (sea) | 110 pc(s) |
| Master (outer) cases per pallet (air) | 80 pc(s) |
| Shipping (inner) case gross weight | 6.83 lbs (3.1 kg) |