| Design |
|---|
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| Market positioning | Gaming |
| Display |
|---|
| Display diagonal | 16" |
| Display resolution | 2560 x 1600 pixels |
| Touchscreen | No |
| HD type | WQXGA |
| LED backlight | Yes |
| Display surface | Matt |
| Panel type | IPS |
| Maximum refresh rate | 165 Hz |
| Native aspect ratio | 16:10 |
| Display technology marketing name | ComfyView |
| Processor |
|---|
| Processor generation | Intel® Core™ i7 (14th gen) |
| Processor family | Intel® Core™ i7 |
| Processor cache type | Smart Cache |
| Processor model | i7-14700HX |
| Processor boost frequency | 5.5 GHz |
| Processor cores | 20 |
| Processor threads | 28 |
| Processor cache | 33 MB |
| Processor manufacturer | Intel |
| Processor base power | 55 W |
| Maximum turbo power | 157 W |
| Efficient-core base frequency | 1.5 GHz |
| Performance-core base frequency | 2.1 GHz |
| Efficient-core Max Turbo Frequency | 3.9 GHz |
| Performance-core Max Turbo Frequency | 5.5 GHz |
| Performance cores | 8 |
| Efficient cores | 12 |
| Memory |
|---|
| Internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Storage |
|---|
| Optical drive type | No |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| SSD form factor | M.2 |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics |
|---|
| Discrete graphics card | Yes |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics |
| Discrete graphics card model | NVIDIA GeForce RTX 4070 |
| Discrete graphics memory type | GDDR6 |
| On-board graphics card | Yes |
| Discrete graphics card memory | 8 GB |
| Discrete GPU manufacturer | NVIDIA |
| On-board GPU manufacturer | Intel |
| Audio |
|---|
| Audio system | DTS:X Ultra |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera |
|---|
| Front camera | Yes |
| Optical drive |
|---|
| Optical drive type | No |
| Network |
|---|
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| WLAN controller model | Killer Wi-Fi 6E 1675i |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Killer |
| Ports & interfaces |
|---|
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| DC-in jack | Yes |
| Keyboard |
|---|
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 4-zone RGB |
| Software |
|---|
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Battery |
|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery life (max) | 6 h |
| Battery capacity | 90 Wh |
| Power |
|---|
| AC adapter power | 330 W |
| DC-in jack | Yes |
| Security |
|---|
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Certificates |
|---|
| Certification | CB, CE, DoC |
| Weight & dimensions |
|---|
| Weight | 6.17 lbs (2.8 kg) |
| Width | 14.1" (357.7 mm) |
| Depth | 11" (278.6 mm) |
| Height | 1.02" (25.9 mm) |
| Technical details |
|---|
| Discrete graphics card memory | 8 GB |
| Other features |
|---|
| WLAN controller model | Killer Wi-Fi 6E 1675i |
| Audio system | DTS:X Ultra |
| On-board graphics card | Yes |