| Display |
|---|
| HDCP | Yes |
| Display brightness (typical) | 500 cd/m² |
| Display diagonal | 21.3" |
| Response time | 6 ms |
| Display resolution | 1600 x 1200 pixels |
| Display technology | LED |
| Screen shape | Flat |
| Display number of colours | 16.7 million colors |
| Native aspect ratio | 4:3 |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 1800:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.0106 x 0.0106" (0.27 x 0.27 mm) |
| Viewable size, horizontal | 17" (43.2 cm) |
| Viewable size, vertical | 12.8" (32.4 cm) |
| Digital horizontal frequency | 31 - 76 kHz |
| Digital vertical frequency | 59 - 61 Hz |
| HD type | UXGA |
| Supported graphics resolutions | 1280 x 1024 (SXGA), 720 x 400, 800 x 600 (SVGA), 1600 x 1200 (UXGA), 1024 x 768 (XGA), 640 x 480 (VGA) |
| Pixel density | 94 ppi |
| Backlight type | LED |
| Touchscreen | No |
| Panel type | IPS |
| Display diagonal (metric) | 21.3" (54 cm) |
| LED backlight | Yes |
| Colour gamut standard | sRGB |
| Anti-glare screen | Yes |
| Performance |
|---|
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Flicker-free technology | Yes |
| Component video sync | Separate sync |
| Multimedia |
|---|
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design |
|---|
| Market positioning | Office |
| Product colour | Black |
| Certification | CE, UKCA, CB, TÜV/GS, TÜV/Ergonomics (including ISO 9241-307), RCM, cTÜVus, FCC-B, CAN ICES-3 (B), TÜV/S, VCCI-B, EPA ENERGY STAR, RoHS, WEEE, China RoHS, CCC |
| Ports & interfaces |
|---|
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-B |
| USB Type-A downstream ports quantity | 2 |
| VGA (D-Sub) ports quantity | 1 |
| DVI-D ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone out | No |
| HDMI | No |
| Number of USB Type-B upstream ports quantity | 1 |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -70 - 90° |
| Tilt angle range | 0 - 40° |
| Height adjustment | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | 0 - 90° |
| Pivot | Yes |
| Number of OSD languages | 6 |
| On Screen Display (OSD) languages | German, English, Spanish, French, Italian, Swedish |
| Tilt adjustment | Yes |
| Adjustable height (max) | 3.23" (8.2 cm) |
| Power |
|---|
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 Hz |
| Power consumption (max) | 42 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 13 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 10 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1489924 |
| Weight & dimensions |
|---|
| Width (with stand) | 18.3" (465 mm) |
| Depth (with stand) | 8.21" (208.5 mm) |
| Height (with stand) | 17.8" (453 mm) |
| Width (without stand) | 18.3" (465 mm) |
| Height (without stand) | 14.2" (361 mm) |
| Depth (without stand) | 2.52" (64 mm) |
| Weight (with stand) | 17.9 lbs (8.1 kg) |
| Weight (without stand) | 11.2 lbs (5.1 kg) |
| Packaging content |
|---|
| Quick start guide | Yes |
| Cables included | AC, DVI, USB Type-A to USB Type-B, VGA |
| Sustainability |
|---|
| European Product Registry for Energy Labelling (EPREL) code | 1489924 |
| Packaging data |
|---|
| Quick start guide | Yes |
| Cables included | AC, DVI, USB Type-A to USB Type-B, VGA |
| Other features |
|---|
| Certification | CE, UKCA, CB, TÜV/GS, TÜV/Ergonomics (including ISO 9241-307), RCM, cTÜVus, FCC-B, CAN ICES-3 (B), TÜV/S, VCCI-B, EPA ENERGY STAR, RoHS, WEEE, China RoHS, CCC |
| Power consumption (max) | 42 W |
| Width (without stand) | 18.3" (465 mm) |
| Quick start guide | Yes |
| Height (without stand) | 14.2" (361 mm) |
| HDMI | No |
| Depth (without stand) | 2.52" (64 mm) |
| Energy efficiency scale | A to G |
| Touchscreen | No |
| Certificates |
|---|
| Certification | CE, UKCA, CB, TÜV/GS, TÜV/Ergonomics (including ISO 9241-307), RCM, cTÜVus, FCC-B, CAN ICES-3 (B), TÜV/S, VCCI-B, EPA ENERGY STAR, RoHS, WEEE, China RoHS, CCC |
| Technical details |
|---|
| Weight (with stand) | 17.9 lbs (8.1 kg) |
| Touchscreen | No |