| Performance |
|---|
| Maximum data transfer rate | 2976 Mbit/s |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Spread spectrum method | OFDMA |
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Frequency band | 2.4 - 5 GHz |
| Flow control support | Yes |
| Automatic channel selection | Yes |
| Syslog | Yes |
| Number of users | 250 user(s) |
| Web-based management | Yes |
| VLAN support | Yes |
| Reset button | Yes |
| Rate limiting | Yes |
| Quality of Service (QoS) support | Yes |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11h |
| Firmware upgradeable | Yes |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Band steering | Yes |
| Airtime Fairness (ATF) | Yes |
| Features |
|---|
| 6 GHz | No |
| Maximum data transfer rate | 2976 Mbit/s |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Spread spectrum method | OFDMA |
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Frequency band | 2.4 - 5 GHz |
| Flow control support | Yes |
| Automatic channel selection | Yes |
| Number of users | 250 user(s) |
| VLAN support | Yes |
| Rate limiting | Yes |
| Quality of Service (QoS) support | Yes |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11h |
| Cabling technology | 10/100/1000Base-T(X) |
| Transmitting power (FCC) | 22 dBm |
| Transmitting power (CE) | 27 dBm |
| Automatic channel scanning | Yes |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Band steering | Yes |
| Airtime Fairness (ATF) | Yes |
| Maximum data transfer rate (2.4 GHz) | 574 Mbit/s |
| Maximum data transfer rate (5 GHz) | 2402 Mbit/s |
| Fit AP mode features | Mesh networking |
| BeamForming | Yes |
| Security |
|---|
| Security algorithms | HTTPS, SNMP, SNMPv2, SNMPv3, SSH, WPA, WPA2, WPA3 |
| MAC address filtering | Yes |
| Management features |
|---|
| Syslog | Yes |
| Web-based management | Yes |
| Firmware upgradeable | Yes |
| Ports & interfaces |
|---|
| USB 2.0 ports quantity | 0 |
| Ethernet LAN (RJ-45) ports | 1 |
| DC-in jack | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Power |
|---|
| Power over Ethernet (PoE) | Yes |
| DC voltage range | 12 V |
| Design |
|---|
| Reset button | Yes |
| Placement | Ceiling, Wall |
| LED indicators | Yes |
| Product colour | White |
| Antenna |
|---|
| Antenna type | Internal |
| Software |
|---|
| Automatic channel scanning | Yes |
| Weight & dimensions |
|---|
| Width | 6.3" (160 mm) |
| Depth | 6.3" (160 mm) |
| Height | 1.32" (33.6 mm) |
| Packaging data |
|---|
| Package type | Box |
| Quick start guide | Yes |
| Mounting kit | Yes |
| Packaging content |
|---|
| Quick start guide | Yes |
| Mounting kit | Yes |
| Quantity per pack | 1 pc(s) |
| Package type | Box |
| Operational conditions |
|---|
| Operating relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -40 - 70 °C |
| Storage relative humidity (H-H) | 5 - 90% |
| Logistics data |
|---|
| Quantity per pack | 1 pc(s) |