| Display |
|---|
| Display brightness (typical) | 250 cd/m² |
| Display diagonal | 23.8" |
| Response time | 6 ms |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| Screen shape | Flat |
| Display number of colours | 16.7 million colors |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.0108 x 0.0108" (0.275 x 0.275 mm) |
| Aspect ratio | 16:9 |
| HD type | Full HD |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 1080p |
| Pixel density | 93 ppi |
| Backlight type | W-LED |
| Response time (fast) | 4 ms |
| NTSC coverage (typical) | 72% |
| Touchscreen | No |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Performance |
|---|
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Multimedia |
|---|
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 3 W |
| Design |
|---|
| Market positioning | Business |
| Product colour | Black |
| Colour name | Raven Black |
| Ports & interfaces |
|---|
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Ergonomics |
|---|
| Cable lock slot | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -360 - 360° |
| Tilt angle range | -5 - 22° |
| Height adjustment | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| Pivot | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 6.1" (15.5 cm) |
| Power |
|---|
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 33 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 25 W |
| Power consumption (off) | 0.3 W |
| Power supply type | Internal |
| Weight & dimensions |
|---|
| Width (with stand) | 21.3" (541.8 mm) |
| Depth (with stand) | 7.03" (178.6 mm) |
| Height (with stand) | 18.2" (462.5 mm) |
| Bezel width (side) | 0.122" (3.1 mm) |
| Bezel width (top) | 0.122" (3.1 mm) |
| Bezel width (bottom) | 0.823" (2.09 cm) |
| Width (without stand) | 21.3" (541.8 mm) |
| Height (without stand) | 12.9" (326.4 mm) |
| Depth (without stand) | 1.64" (41.7 mm) |
| Weight (with stand) | 10.6 lbs (4.8 kg) |
| Weight (without stand) | 6.83 lbs (3.1 kg) |
| Package width | 25.1" (638 mm) |
| Package depth | 5.71" (145 mm) |
| Package height | 15.6" (397 mm) |
| Package weight | 12.6 lbs (5.7 kg) |
| Packaging data |
|---|
| Package type | Box |
| Package width | 25.1" (638 mm) |
| Package depth | 5.71" (145 mm) |
| Package height | 15.6" (397 mm) |
| Package weight | 12.6 lbs (5.7 kg) |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, HDMI |
| Packaging content |
|---|
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, HDMI |
| Sustainability |
|---|
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Silver, TCO |
| Technical details |
|---|
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Silver, TCO |
| Compliance certificates | RoHS |
| Power supply type | Internal |
| Weight (with stand) | 10.6 lbs (4.8 kg) |
| Touchscreen | No |
| Other features |
|---|
| Compliance certificates | RoHS |
| Power consumption (max) | 33 W |
| Width (without stand) | 21.3" (541.8 mm) |
| Quick start guide | Yes |
| Height (without stand) | 12.9" (326.4 mm) |
| HDMI | Yes |
| Depth (without stand) | 1.64" (41.7 mm) |
| Power supply type | Internal |
| Touchscreen | No |
| Package type | Box |