| Features |
|---|
| Static route | Yes |
| DHCP relay | Yes |
| IGMP snooping | Yes |
| Quality of Service (QoS) support | Yes |
| Multicast Listener Discovery (MLD) snooping | Yes |
| MAC address entries | Dynamic MAC address entries, Static MAC address entries |
| GPON split ratio (max) | 1:256 |
| Maximum operating distance (GPON) | 787401.6" (20000 m) |
| Access Control List (ACL) | Yes |
| DHCP server | Yes |
| Ports & interfaces |
|---|
| Networking standards | IEEE 802.1p, IEEE 802.1x |
| Ethernet LAN (RJ-45) ports | 2 |
| GPON ports quantity | 8 |
| Upstream ports | 10G Ethernet, Gigabit Ethernet |
| SFP/SFP+ slots quantity | 4 |
| Power |
|---|
| AC input voltage | 100 - 240 V |
| DC voltage range | 38.4 - 72 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 109.2 W |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 50 °C |
| Storage temperature (T-T) | -40 - 70 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 5 - 90% |
| Weight & dimensions |
|---|
| Width | 17.3" (440 mm) |
| Depth | 13" (330 mm) |
| Height | 1.73" (44 mm) |