| Features |
|---|
| Interface | Serial ATA III |
| Component for | PC/Laptop |
| SSD capacity | 240 GB |
| Read speed | 520 MB/s |
| Write speed | 500 MB/s |
| Memory type | 3D TLC |
| Data transfer rate | 6 Gbit/s |
| Random read (4KB) | 79000 IOPS |
| Random write (4KB) | 25000 IOPS |
| Security algorithms | 256-bit AES |
| Controller type | Marvell Dean |
| NVMe | No |
| Hardware encryption | Yes |
| End-to-End Data Protection | Yes |
| Mean time between failures (MTBF) | 1000000 h |
| TBW rating | 100 |
| Certification | CE, FCC, VCCI, CAN ICES-3(B), NMB-3(B) |
| SSD form factor | mSATA |
| TCG Opal 2.0 | Yes |
| Self-Encrypting Drive (SED) | Yes |
| Power |
|---|
| Power consumption (average) | 0.5 W |
| Power consumption (write) | 2.32 W |
| Power consumption (read) | 1.17 W |
| Power consumption (idle) | 0.195 W |
| Performance |
|---|
| Interface | Serial ATA III |
| Component for | PC/Laptop |
| SSD capacity | 240 GB |
| Read speed | 520 MB/s |
| Write speed | 500 MB/s |
| Memory type | 3D TLC |
| Data transfer rate | 6 Gbit/s |
| Random read (4KB) | 79000 IOPS |
| Random write (4KB) | 25000 IOPS |
| Security algorithms | 256-bit AES |
| Controller type | Marvell Dean |
| NVMe | No |
| Hardware encryption | Yes |
| End-to-End Data Protection | Yes |
| Mean time between failures (MTBF) | 1000000 h |
| TBW rating | 100 |
| TCG Opal 2.0 | Yes |
| Self-Encrypting Drive (SED) | Yes |
| Design |
|---|
| Component for | PC/Laptop |
| Product colour | Blue, Gold, White |
| Certification | CE, FCC, VCCI, CAN ICES-3(B), NMB-3(B) |
| SSD form factor | mSATA |
| Weight & dimensions |
|---|
| Width | 1.18" (29.9 mm) |
| Depth | 2" (50.8 mm) |
| Height | 0.191" (4.85 mm) |
| Weight | 0.236 oz (6.7 g) |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| Operating vibration | 2.17 G |
| Non-operating vibration | 20 G |
| Technical details |
|---|
| Interface | Serial ATA III |
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| Operating vibration | 2.17 G |
| Non-operating vibration | 20 G |
| SSD form factor | mSATA |
| Other features |
|---|
| Product colour | Blue, Gold, White |