| Display |
|---|
| Display diagonal | 23.8" |
| Display resolution | 1920 x 1080 pixels |
| Full HD | Yes |
| Touchscreen | No |
| HD type | Full HD |
| Display brightness | 250 cd/m² |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Tilt angle range | -5 - 35° |
| Panel type | IPS |
| Contrast ratio (typical) | 1000:1 |
| Response time | 5 ms |
| Processor |
|---|
| Processor frequency | 2 GHz |
| Processor family | Intel® Celeron® |
| Processor model | N5105 |
| Processor boost frequency | 2.9 GHz |
| Processor cores | 4 |
| Processor manufacturer | Intel |
| Memory |
|---|
| Internal memory | 4 GB |
| Memory clock speed | 2933 MHz |
| Storage |
|---|
| Total storage capacity | 16 GB |
| Storage media | eMMC |
| Graphics |
|---|
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| Audio |
|---|
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Built-in microphone | Yes |
| Camera |
|---|
| Built-in camera | Yes |
| Camera HD type | Full HD |
| Network |
|---|
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 2.0 ports quantity | 2 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Microphone in | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| Design |
|---|
| Product colour | Black |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Performance |
|---|
| Product type | All-in-One thin client |
| Market positioning | Business |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Software |
|---|
| Operating system installed | No |
| Multimedia |
|---|
| Built-in camera | Yes |
| Camera HD type | Full HD |
| Weight & dimensions |
|---|
| Width (without stand) | 21.8" (553.4 mm) |
| Depth (without stand) | 2.34" (59.4 mm) |
| Height (without stand) | 13.1" (332.7 mm) |
| Weight (without stand) | 9.04 lbs (4.1 kg) |
| Width (with stand) | 21.8" (553.4 mm) |
| Depth (with stand) | 9.45" (240 mm) |
| Height (with stand) | 15.1" (382.7 mm) |
| Weight (with stand) | 13.7 lbs (6.2 kg) |
| Packaging content |
|---|
| Mouse included | Yes |
| Keyboard included | Yes |
| Other features |
|---|
| Processor manufacturer | Intel |
| On-board graphics card | Yes |