| Display |
|---|
| Display diagonal | 27" |
| HD type | Full HD |
| Display resolution | 1920 x 1080 pixels |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Display number of colours | 16.7 million colors |
| Display technology | LED |
| Colour gamut | 72% |
| Screen format adjustments | 4:3, 16:9, Zoom |
| Contrast ratio (typical) | 1000:1 |
| Display brightness | 250 cd/m² |
| Response time | 14 ms |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Screen shape | Flat |
| Colour depth | 8 bit |
| Native aspect ratio | 16:9 |
| Native refresh rate | 83 Hz |
| Touchscreen | No |
| Colour gamut standard | NTSC |
| TV tuner |
|---|
| Tuner type | Analog & digital |
| Digital signal format system | ATSC |
| Analog signal format system | NTSC |
| Smart TV |
|---|
| Smart TV | Yes |
| Operating system installed | WebOS |
| Internet TV | No |
| Screen mirroring | Yes |
| Audio |
|---|
| Audio decoders | Dolby Audio |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Equalizer | Yes |
| Auto volume leveller | Yes |
| Network |
|---|
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Browsing | Yes |
| Web browser | Yes |
| Wi-Fi Direct | Yes |
| Miracast | Yes |
| Bluetooth | No |
| Design |
|---|
| Product colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 75 x 75 mm |
| Cable lock slot | No |
| Built-in camera | No |
| Performance |
|---|
| High Dynamic Range (HDR) supported | No |
| Built-in camera | No |
| Game mode | Yes |
| Ports & interfaces |
|---|
| HDMI ports quantity | 2 |
| PC in (D-Sub) | No |
| USB 2.0 ports quantity | 1 |
| Digital audio optical out | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Consumer Electronics Control (CEC) | SimpLink |
| Headphone out | No |
| Management features |
|---|
| Sleep timer | Yes |
| On/Off timer | Yes |
| Ergonomics |
|---|
| VESA mounting | Yes |
| Panel mounting interface | 75 x 75 mm |
| Power |
|---|
| Energy saving mode | Yes |
| Power consumption (off) | 0.4 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | External |
| Technical details |
|---|
| Colour gamut | 72% |
| Headphone out | No |
| Touchscreen | No |
| Weight (with stand) | 7.69 lbs (3.49 kg) |
| Weight & dimensions |
|---|
| Width (without stand) | 24.1" (612.1 mm) |
| Height (without stand) | 14.5" (368.3 mm) |
| Depth (without stand) | 2.9" (73.7 mm) |
| Width (with stand) | 24.1" (612.1 mm) |
| Weight (without stand) | 6.99 lbs (3.17 kg) |
| Height (with stand) | 15.5" (393.7 mm) |
| Depth (with stand) | 5.9" (149.9 mm) |
| Package width | 27" (685.8 mm) |
| Package depth | 17" (431.8 mm) |
| Package height | 6" (152.4 mm) |
| Package weight | 11.5 lbs (5.22 kg) |
| Weight (with stand) | 7.69 lbs (3.49 kg) |
| Packaging data |
|---|
| Quick start guide | Yes |
| Package width | 27" (685.8 mm) |
| Package depth | 17" (431.8 mm) |
| Package height | 6" (152.4 mm) |
| Package weight | 11.5 lbs (5.22 kg) |
| Packaging content |
|---|
| Quick start guide | Yes |
| Other features |
|---|
| Colour gamut | 72% |
| Built-in speaker(s) | Yes |
| Weight (without stand) | 6.99 lbs (3.17 kg) |
| Pixel pitch | 0.0123 x 0.0123" (0.311 x 0.311 mm) |
| HDMI | Yes |
| Cable lock slot | No |
| Built-in camera | No |
| Power supply type | External |