| Display |
|---|
| Display diagonal | 32" |
| Display resolution | 1920 x 1080 pixels |
| Display brightness | 300 cd/m² |
| HD type | Full HD |
| Response time | 8 ms |
| Contrast ratio (typical) | 1200:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Touchscreen | Yes |
| Supported video modes | 1080p |
| Number of simultaneous touchpoints | 10 |
| Native aspect ratio | 16:9 |
| LED backlighting type | Edge-LED |
| Display technology | LED |
| Touchscreen technology | Capacitive |
| Ports & interfaces |
|---|
| Ethernet LAN | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 1.4 |
| VGA (D-Sub) input ports | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| RS-232 interface | Yes |
| USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
| USB ports quantity | 4 |
| Number of speaker outputs | 1 |
| PC Audio in | Yes |
| Audio |
|---|
| Number of built-in speakers | 2 |
| RMS rated power | 10 W |
| Built-in speaker(s) | Yes |
| Design |
|---|
| Product design | Digital signage flat panel |
| Product colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 200 x 200 mm |
| Certification | FCC/cTUVus |
| Performance |
|---|
| TV tuner integrated | No |
| Smart modes | Photo |
| On Screen Display (OSD) | Yes |
| Power |
|---|
| Power consumption (typical) | 38 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 V |
| Computer system |
|---|
| Processor family | ARM Cortex |
| Computer system | Yes |
| Internal memory | 2 GB |
| Processor cores | 4 |
| Internal storage capacity | 16 GB |
| Weight & dimensions |
|---|
| Width | 29.6" (752 mm) |
| Depth | 2.17" (55 mm) |
| Height | 17.6" (448 mm) |
| Weight | 22 lbs (10 kg) |
| Packaging data |
|---|
| Package width | 33.5" (852 mm) |
| Package depth | 6.42" (163 mm) |
| Package height | 21.3" (542 mm) |
| Package weight | 28.7 lbs (13 kg) |
| Remote control included | Yes |
| Quick start guide | Yes |
| Manual | Yes |
| Cables included | AC |
| Batteries included | Yes |
| Packaging content |
|---|
| Remote control included | Yes |
| Quick start guide | Yes |
| Manual | Yes |
| Cables included | AC |
| Batteries included | Yes |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Certificates |
|---|
| Certification | FCC/cTUVus |
| Thin Client |
|---|
| Processor family | ARM Cortex |
| Internal memory | 2 GB |
| Internal storage capacity | 16 GB |
| Technical details |
|---|
| Number of simultaneous touchpoints | 10 |
| LED backlighting type | Edge-LED |
| Other features |
|---|
| Quick start guide | Yes |
| Number of simultaneous touchpoints | 10 |
| Manual | Yes |
| Display technology | LED |