| Display |
|---|
| Display brightness (typical) | 250 cd/m² |
| Display diagonal | 23.8" |
| Response time | 8 ms |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LCD |
| Screen shape | Flat |
| Display number of colours | 16.7 million colors |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.0108 x 0.0108" (0.275 x 0.275 mm) |
| Horizontal scan range | 30 - 83 kHz |
| Vertical scan range | 50 - 75 Hz |
| Aspect ratio | 16:9 |
| Sync-on-green (SOG) | Yes |
| HD type | Full HD |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080) |
| Supported video modes | 1080p |
| Pixel density | 93 ppi |
| Colour gamut | 72% |
| Backlight type | LED |
| Surface hardness | 3H |
| Response time (fast) | 5 ms |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | No |
| Panel type | IPS |
| Display diagonal (metric) | 23.8" (60.5 cm) |
| Network |
|---|
| Ethernet LAN (RJ-45) ports | 0 |
| Wi-Fi | No |
| Performance |
|---|
| Flicker-free technology | Yes |
| Multimedia |
|---|
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 1 W |
| Design |
|---|
| Market positioning | Business |
| Product colour | Black |
| Heavy metals free | Hg (mercury) |
| Feet colour | Black |
| Front bezel colour | Black |
| Ports & interfaces |
|---|
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Headphone out | No |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Wi-Fi | No |
| Ethernet LAN (RJ-45) ports | 0 |
| Ergonomics |
|---|
| Cable lock slot | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | No |
| Tilt angle range | -5 - 21° |
| Height adjustment | Yes |
| On Screen Display (OSD) | Yes |
| Pivot | No |
| Plug and Play | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 3.94" (10 cm) |
| Power |
|---|
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 28 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 16 W |
| Power consumption (off) | 0.3 W |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Energy consumption (HDR) per 1000 hours | 16 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 742222 |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 196850.4" (0 - 5000 m) |
| Non-operating altitude | 0 - 480000" (0 - 12192 m) |
| Weight & dimensions |
|---|
| Width (with stand) | 21.8" (552.6 mm) |
| Depth (with stand) | 7.37" (187.3 mm) |
| Height (with stand) | 19.3" (490.3 mm) |
| Bezel width (side) | 0.504" (1.28 cm) |
| Bezel width (top) | 0.504" (1.28 cm) |
| Bezel width (bottom) | 0.878" (2.23 cm) |
| Width (without stand) | 21.8" (552.6 mm) |
| Height (without stand) | 13.1" (331.6 mm) |
| Depth (without stand) | 1.96" (49.7 mm) |
| Weight (with stand) | 10.8 lbs (4.88 kg) |
| Weight (without stand) | 7.14 lbs (3.24 kg) |
| Package weight | 14.1 lbs (6.4 kg) |
| Packaging data |
|---|
| Package weight | 14.1 lbs (6.4 kg) |
| Sustainability |
|---|
| European Product Registry for Energy Labelling (EPREL) code | 742222 |
| Total carbon footprint (kg of CO2e) | 494 |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Carbon footprint |
|---|
| Total carbon footprint (kg of CO2e) | 494 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 352 |
| Total carbon emissions, standard deviation (kg of CO2e) | 95 |
| Carbon emissions, energy usage (kg of CO2e) | 142 |
| Carbon emissions, manufacturing (kg of CO2e) | 320 |
| Carbon emissions, logistics (kg of CO2e) | 31 |
| Carbon emissions, end-of-life (kg of CO2e) | 2 |
| Technical details |
|---|
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Power supply type | Internal |
| Weight (with stand) | 10.8 lbs (4.88 kg) |
| Surface hardness | 3H |
| Touchscreen | No |
| Other features |
|---|
| Heavy metals free | Hg (mercury) |
| Ethernet LAN (RJ-45) ports | 0 |
| Power consumption (max) | 28 W |
| Width (without stand) | 21.8" (552.6 mm) |
| Height (without stand) | 13.1" (331.6 mm) |
| HDMI | Yes |
| Depth (without stand) | 1.96" (49.7 mm) |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| Front bezel colour | Black |
| Logistics data |
|---|
| Total carbon footprint (kg of CO2e) | 494 |
| Harmonized System (HS) code | 85285210 |