| Display |
|---|
| Display | LED |
| Display brightness (typical) | 250 cd/m² |
| Display diagonal | 21.5" |
| Response time | 5 ms |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| Display number of colours | 16.78 million colors |
| Native aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 5000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.00976 x 0.00976" (0.248 x 0.248 mm) |
| Horizontal scan range | 30 - 83 kHz |
| Vertical scan range | 56 - 75 Hz |
| HD type | Full HD |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Colour gamut | 72% |
| Touchscreen | No |
| Panel type | IPS |
| Multimedia |
|---|
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 2 W |
| TV tuner integrated | No |
| Design |
|---|
| Product colour | Black |
| Certification | TCO (6.0), UL (cUL), TUV-GS, TUV-Ergo, FCC-B, CE, EPA, |
| Ports & interfaces |
|---|
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 2 |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | Yes |
| DVI-D ports quantity | 1 |
| HDMI ports quantity | 0 |
| PC Audio in | Yes |
| AC (power) in | Yes |
| Ergonomics |
|---|
| Cable lock slot | No |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Tilt angle range | -5 - 20° |
| Height adjustment | Yes |
| Pivot angle | 0 - 90° |
| Pivot | Yes |
| Plug and Play | Yes |
| Tilt adjustment | Yes |
| On/off switch | Yes |
| Power |
|---|
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 25 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.3 W |
| Weight & dimensions |
|---|
| Width (with stand) | 20" (508 mm) |
| Depth (with stand) | 8.8" (223.5 mm) |
| Height (with stand) | 18.2" (462.3 mm) |
| Width (without stand) | 20" (508 mm) |
| Height (without stand) | 12" (304.8 mm) |
| Depth (without stand) | 2.4" (61 mm) |
| Weight (with stand) | 7.89 lbs (3.58 kg) |
| Weight (without stand) | 6.39 lbs (2.9 kg) |
| Package width | 22.7" (576.6 mm) |
| Package depth | 14.7" (373.4 mm) |
| Package height | 7.9" (200.7 mm) |
| Package weight | 12.1 lbs (5.49 kg) |
| Packaging data |
|---|
| Package width | 22.7" (576.6 mm) |
| Package depth | 14.7" (373.4 mm) |
| Package height | 7.9" (200.7 mm) |
| Package weight | 12.1 lbs (5.49 kg) |
| Stand included | Yes |
| Cables included | AC, Audio (3.5mm), DVI, USB, VGA |
| Packaging content |
|---|
| Stand included | Yes |
| Cables included | AC, Audio (3.5mm), DVI, USB, VGA |
| Sustainability |
|---|
| Sustainability certificates | EPEAT Gold, ENERGY STAR |
| Technical details |
|---|
| Sustainability certificates | EPEAT Gold, ENERGY STAR |
| Weight (with stand) | 7.89 lbs (3.58 kg) |
| Touchscreen | No |
| Other features |
|---|
| TV tuner integrated | No |
| Display | LED |
| On/off switch | Yes |
| Certification | TCO (6.0), UL (cUL), TUV-GS, TUV-Ergo, FCC-B, CE, EPA, |
| Width (without stand) | 20" (508 mm) |
| Height (without stand) | 12" (304.8 mm) |
| Depth (without stand) | 2.4" (61 mm) |
| Touchscreen | No |
| Certificates |
|---|
| Certification | TCO (6.0), UL (cUL), TUV-GS, TUV-Ergo, FCC-B, CE, EPA, |