| Design |
|---|
| Colour name | Cool Silver |
| Product type | Laptop |
| Product colour | Silver |
| Form factor | Clamshell |
| Market positioning | Home |
| Display |
|---|
| Display diagonal | 15.6" |
| Display resolution | 2880 x 1620 pixels |
| Touchscreen | No |
| HD type | 3K |
| Display surface | Gloss |
| Panel type | OLED |
| Contrast ratio (typical) | 1000000:1 |
| Maximum refresh rate | 120 Hz |
| RGB colour space | DCI-P3 |
| High Dynamic Range (HDR) technology | HDR True Black 600 |
| Colour gamut | 100% |
| Native aspect ratio | 16:9 |
| High Dynamic Range (HDR) supported | Yes |
| Maximum display brightness (HDR) | 600 cd/m² |
| Processor |
|---|
| Processor generation | Snapdragon X Plus (X1P) |
| Processor frequency | 3.4 GHz |
| Processor family | Qualcomm Snapdragon |
| Processor model | X1P-42-100 |
| Processor cores | 8 |
| Processor threads | 12 |
| Processor cache | 42 MB |
| Processor manufacturer | Qualcomm |
| Neural processor unit (NPU) |
|---|
| Neural processor unit (NPU) | Qualcomm Hexagon |
| Total processor performance up to | 75 TOPs |
| NPU performance up to | 45 TOPs |
| Memory |
|---|
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 16 GB |
| Memory form factor | On-board |
| Storage |
|---|
| Optical drive type | No |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| SSD form factor | M.2 |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics |
|---|
| Discrete graphics card | No |
| On-board graphics card family | Qualcomm Adreno |
| On-board graphics card model | Qualcomm Adreno GPU |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Qualcomm |
| Audio |
|---|
| Audio system | Smart Amp |
| Speakers manufacturer | Harman Kardon |
| Built-in microphone | Yes |
| Camera |
|---|
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Optical drive |
|---|
| Optical drive type | No |
| Network |
|---|
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Ethernet LAN | No |
| Bluetooth version | 5.4 |
| Antenna type | 2x2 |
| Ports & interfaces |
|---|
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB4 Gen 3x2 ports quantity | 2 |
| Keyboard |
|---|
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 1-zone RGB |
| Copilot key | Yes |
| Software |
|---|
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Microsoft Copilot | Yes |
| Copilot+ PC | Yes |
| Battery |
|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 70 Wh |
| Power |
|---|
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.25 A |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security |
|---|
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, User |
| Windows Hello | Yes |
| Certificates |
|---|
| Compliance certificates | REACH |
| Sustainability |
|---|
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions |
|---|
| Weight | 3.13 lbs (1.42 kg) |
| Width | 13.9" (352.6 mm) |
| Depth | 8.93" (226.9 mm) |
| Height (front) | 0.579" (1.47 cm) |
| Height (rear) | 0.626" (1.59 cm) |
| Technical details |
|---|
| Sustainability certificates | ENERGY STAR |
| Compliance certificates | REACH |
| Other features |
|---|
| Audio system | Smart Amp |
| On-board graphics card | Yes |