| Technical details |
|---|
| Built-in microphone | Yes |
| Touchscreen | Yes |
| Display resolution | 360 x 360 pixels |
| Display type | Digital |
| Barometer | Yes |
| Mobile operating systems supported | Android, iOS |
| Operating system installed | Tizen |
| Display diagonal | 1.2" |
| Processor manufacturer | Samsung |
| Processor model | Exynos 9110 |
| Processor frequency | 1150 MHz |
| Processor cores | 2 |
| International Protection (IP) code | IP68 |
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| FM radio | No |
| Display technology | AMOLED |
| Built-in camera | No |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Display |
|---|
| Touchscreen | Yes |
| Display resolution | 360 x 360 pixels |
| Display type | Digital |
| Display diagonal | 1.2" |
| Display technology | AMOLED |
| Display number of colours | 16 million colors |
| Design |
|---|
| Market positioning | Smartwatch |
| Watch case size | 42 mm |
| Watch case colour | Black |
| Band colour | Black |
| Shape | Round |
| Removable strap | Yes |
| Protection features | Dust resistant, Waterproof |
| International Protection (IP) code | IP68 |
| Performance |
|---|
| Built-in microphone | Yes |
| Mobile operating systems supported | Android, iOS |
| Operating system installed | Tizen |
| RAM capacity | 768 MB |
| Flash memory | 4 GB |
| Processor manufacturer | Samsung |
| Processor model | Exynos 9110 |
| Processor frequency | 1150 MHz |
| Processor cores | 2 |
| FM radio | No |
| Compatible memory cards | Not supported |
| Built-in camera | No |
| Features |
|---|
| Built-in microphone | Yes |
| Touchscreen | Yes |
| Display resolution | 360 x 360 pixels |
| Display type | Digital |
| Barometer | Yes |
| Mobile operating systems supported | Android, iOS |
| Operating system installed | Tizen |
| Display diagonal | 1.2" |
| Processor manufacturer | Samsung |
| Processor model | Exynos 9110 |
| Processor frequency | 1150 MHz |
| Processor cores | 2 |
| International Protection (IP) code | IP68 |
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| FM radio | No |
| Display technology | AMOLED |
| Built-in camera | No |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Display number of colours | 16 million colors |
| Network |
|---|
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Mobile network connection | No |
| Storage |
|---|
| RAM capacity | 768 MB |
| Flash memory | 4 GB |
| Compatible memory cards | Not supported |
| Ports & interfaces |
|---|
| Bluetooth version | 4.2 |
| USB port | No |
| Bluetooth | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Wi-Fi | Yes |
| Near Field Communication (NFC) | Yes |
| Power |
|---|
| Battery capacity | 270 mAh |
| Wireless charging | Yes |
| Rechargeable battery | Yes |
| Built-in battery | Yes |
| GPS Performance |
|---|
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Other features |
|---|
| Bluetooth | Yes |
| Protection features | Dust resistant, Waterproof |
| Weight & dimensions |
|---|
| Width | 1.65" (41.9 mm) |
| Depth | 1.8" (45.7 mm) |
| Thickness | 0.5" (1.27 cm) |
| Weight | 1.73 oz (49 g) |
| Band width | 0.787" (2 cm) |
| Packaging content |
|---|
| Charging base | Yes |
| Quick start guide | Yes |