| Display |
|---|
| Display diagonal | 86" |
| Contrast ratio (typical) | 1200:1 |
| Touchscreen | Yes |
| Panel type | IPS |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Response time | 8 ms |
| Pixel pitch | 19.4 x 19.4" (493.5 x 493.5 mm) |
| Colour gamut | 72% |
| Vertical scan range | 0 - 60 Hz |
| Horizontal scan range | 0 - 135 kHz |
| Maximum pixel clock | 77 MHz |
| Haze rate | 25% |
| Display brightness | 400 cd/m² |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Features |
|---|
| Display diagonal | 86" |
| Contrast ratio (typical) | 1200:1 |
| Touchscreen | Yes |
| Panel type | IPS |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Response time | 8 ms |
| Pixel pitch | 19.4 x 19.4" (493.5 x 493.5 mm) |
| Colour gamut | 72% |
| Vertical scan range | 0 - 60 Hz |
| Horizontal scan range | 0 - 135 kHz |
| Maximum pixel clock | 77 MHz |
| Haze rate | 25% |
| Display brightness | 400 cd/m² |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Product colour | Black |
| Operating system installed | Android |
| Computer system |
|---|
| Operating system installed | Android |
| Maximum internal memory | 64 GB |
| Operating system version | 11 |
| Network |
|---|
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Ports & interfaces |
|---|
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 3 |
| HDCP | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| RS-232 ports | 1 |
| HDMI version | 2.0 |
| HDCP version | 2.1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Ergonomics |
|---|
| Wall mountable | Yes |
| Product colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 800 x 600 mm |
| Power |
|---|
| Power consumption (off) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 486 W |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Technical details |
|---|
| Touchscreen | Yes |
| Panel type | IPS |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Response time | 8 ms |
| Pixel pitch | 19.4 x 19.4" (493.5 x 493.5 mm) |
| Colour gamut | 72% |
| Vertical scan range | 0 - 60 Hz |
| Horizontal scan range | 0 - 135 kHz |
| Maximum pixel clock | 77 MHz |
| Haze rate | 25% |
| Quantity per pack | 1 pc(s) |
| Weight & dimensions |
|---|
| Width | 77" (1957 mm) |
| Depth | 3.9" (99 mm) |
| Height | 45.7" (1160 mm) |
| Weight | 124.6 lbs (56.5 kg) |
| Packaging data |
|---|
| Package width | 83.1" (2110 mm) |
| Package depth | 8.86" (225 mm) |
| Package height | 50.5" (1283 mm) |
| Package weight | 163.8 lbs (74.3 kg) |
| Quantity per pack | 1 pc(s) |
| Projector |
|---|
| Contrast ratio (typical) | 1200:1 |
| Memory |
|---|
| Maximum internal memory | 64 GB |
| Colour |
|---|
| Product colour | Black |