| Print technology |
|---|
| Colour | No |
| Maximum resolution | 1200 x 1200 DPI |
| Maximum duty cycle | 225000 pages per month |
| Duplex printing | Yes |
| Number of print cartridges | 2 |
| Print technology | Laser |
| Printing colours | Black |
| Recommended duty cycle | 5000 - 16000 pages per month |
| Input capacity |
|---|
| Multi-Purpose tray input capacity | 100 sheets |
| Output capacity |
|---|
| Maximum output capacity | 600 sheets |
| Memory |
|---|
| Internal memory | 512 MB |
| Maximum internal memory | 1536 MB |
| Processor |
|---|
| Processor frequency | 1200 MHz |
| Printing |
|---|
| Print speed (black, normal quality, A4/US Letter) | 55 ppm |
| Colour | No |
| Maximum resolution | 1200 x 1200 DPI |
| Duplex printing | Yes |
| Print technology | Laser |
| Time to first page (black, normal) | 7 s |
| Features |
|---|
| Colour | No |
| Duplex printing | Yes |
| Print technology | Laser |
| Maximum duty cycle | 225000 pages per month |
| Number of print cartridges | 2 |
| Printing colours | Black |
| Recommended duty cycle | 5000 - 16000 pages per month |
| Page description languages | PCL 5e, PCL 6, PDF 1.7, PostScript 3 |
| Input & output capacity |
|---|
| Total input capacity | 500 sheets |
| Total output capacity | 500 sheets |
| Maximum output capacity | 600 sheets |
| Multi-Purpose tray input capacity | 100 sheets |
| Multi-Purpose tray | Yes |
| Paper handling |
|---|
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4 |
| Paper tray media types | Card stock, Envelopes, Labels, Plain paper, Pre-printed, Recycled paper, Transparencies |
| Ports & interfaces |
|---|
| Standard interfaces | Ethernet, USB 2.0 |
| Performance |
|---|
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Internal memory | 512 MB |
| Processor frequency | 1200 MHz |
| Maximum internal memory | 1536 MB |
| Network |
|---|
| Ethernet LAN | Yes |
| Wi-Fi | No |
| Network ready | Yes |
| Mobile printing technologies | Apple AirPrint, HP ePrint |
| Design |
|---|
| Product colour | Gray |
| Built-in display | Yes |
| Display | LCD |
| Display number of lines | 4 lines |
| Power |
|---|
| Power consumption (standby) | 3.7 W |
| Power consumption (off) | 0.1 W |
| Power consumption (printing) | 840 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| System requirements |
|---|
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Weight & dimensions |
|---|
| Width | 16.7" (425 mm) |
| Depth | 21.1" (537 mm) |
| Height | 15.7" (399 mm) |
| Weight | 57.1 lbs (25.9 kg) |
| Other features |
|---|
| Power consumption (printing) | 840 W |