PRODUCT DETAILS:
| Display | |
|---|---|
| Display diagonal | 23.8" |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Display brightness | 250 cd/m² |
| Panel type | IPS |
| Colour gamut | 72% |
| RGB colour space | NTSC |
| Anti-glare screen | Yes |
| Processor | |
| Processor family | Intel® Core™ i7 |
| Processor cache type | L3 |
| Processor model | i7-13700 |
| Processor boost frequency | 5.2 GHz |
| Processor cores | 16 |
| Processor threads | 24 |
| Processor cache | 30 MB |
| Processor manufacturer | Intel |
| Memory | |
| Internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 4800 MHz |
| Memory layout (slots x size) | 2 x 16 GB |
| Memory form factor | DIMM/SO-DIMM |
| Camera | |
| Total megapixels | 4 MP |
| Network | |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth version | 5.3 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Multimedia | |
| Total megapixels | 4 MP |
| Infrared (IR) camera | Yes |
| Packaging content | |
| Keyboard connectivity | Wired |
| Other features | |
| Processor manufacturer | Intel |
| Display diagonal (metric) | 23.8" (60.5 cm) |
| Keyboard type | USB |
| Infrared (IR) camera | Yes |
HP HPI HP ELITEONE 840 G9 AIO I71370032GB/512PC U.S. - ENGLISH LOCALIZATION
MFR: HP
Part #: 9U209UA#ABA
Qty: 1
MFR: Netgear, Inc
Qty: 1
Part #: GS105NA
Mfr. Part#: 65P62AA#ABA
Mfr. Part#: 4P5J8AA
Mfr. Part#: N2Z63AA#ABA
Mfr. Part#: T6F94AA
Mfr. Part#: K9Q83AA
Mfr. Part#: 9VJ40AA#ABA
