Management features |
---|
Multicast support | Yes |
Switch layer | L2/L3 |
Switch type | Managed |
Quality of Service (QoS) support | Yes |
Configuring Location Settings (CLI) | Yes |
Ports & interfaces |
---|
Switching optical modules type | 100 Gigabit Ethernet |
Basic switching RJ-45 Ethernet ports quantity | 12 |
Basic switching RJ-45 Ethernet ports type | 10G Ethernet (100/1000/10000) |
Console port | RJ-45 |
Fiber optic connector | QSFP28 |
Power connector | AC-in jack |
QSFP28 ports quantity | 3 |
Virtual LAN features |
---|
VLAN support | Yes |
Virtual LAN features | Tagged VLAN |
Data transmission |
---|
Multicast MAC address table | 272 entries |
MAC address table | 272 entries |
Switching capacity | 840 Gbit/s |
Throughput | 625 Mpps |
Latency (10-100 Mbps) | 2500 µs |
Jumbo frames support | Yes |
Packet buffer memory | 12 MB |
Optical fiber |
---|
Fiber optic connector | QSFP28 |
Switching optical modules type | 100 Gigabit Ethernet |
Performance |
---|
Stackable | Yes |
Packet buffer memory | 12 MB |
Power |
---|
Power connector | AC-in jack |
Power supply included | Yes |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (typical) | 120 W |
Power consumption (max) | 200 W |
Number of power supply units | 2 |
Power source | AC |
Network |
---|
Networking standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1Qaz, IEEE 802.1Qbb, IEEE 802.1ab, IEEE 802.1p, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3ab, IEEE 802.3ac, IEEE 802.3ad, IEEE 802.3ae, IEEE 802.3ba, IEEE 802.3bj, IEEE 802.3i, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z |
Full duplex | Yes |
VLAN support | Yes |
Port mirroring | Yes |
Link aggregation | Yes |
10G support | Yes |
Virtual LAN features | Tagged VLAN |
IPv4 routes | 200 |
Security |
---|
SSH/SSL support | Yes |
Access Control List (ACL) | Yes |
DHCP features | DHCPv6 relay, DHCPv6 server |
Multicast features |
---|
Multicast MAC address table | 272 entries |
Multicast support | Yes |
Design |
---|
Rack mounting | Yes |
Stackable | Yes |
Product colour | Black |
LED indicators | Yes |
Number of fans | 3 fan(s) |
Power over Ethernet (PoE) |
---|
Power over Ethernet (PoE) | No |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 45 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 10 - 85% |
Storage relative humidity (H-H) | 5 - 95% |
Heat dissipation | 682 BTU/h |
Weight & dimensions |
---|
Width | 8.23" (209 mm) |
Depth | 17.7" (450 mm) |
Height | 1.62" (41.2 mm) |
Weight | 8.44 lbs (3.83 kg) |
Packaging data |
---|
Cables included | AC |
Packaging content |
---|
Cables included | AC |