Display |
---|
Display diagonal | 23.8" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | Yes |
HD type | Full HD |
Display brightness | 250 cd/m² |
Panel type | IPS |
Colour gamut | 72% |
RGB colour space | NTSC |
Anti-glare screen | Yes |
Processor |
---|
Processor generation | 13th gen Intel® Core™ i7 |
Processor family | Intel® Core™ i7 |
Processor cache type | L3 |
Processor model | i7-13700 |
Processor boost frequency | 5.2 GHz |
Processor cores | 16 |
Processor threads | 24 |
Processor cache | 30 MB |
Motherboard chipset | Intel Q670 |
Processor manufacturer | Intel |
Processor base power | 65 W |
Maximum turbo power | 219 W |
Efficient-core base frequency | 1.5 GHz |
Performance-core base frequency | 2.1 GHz |
Efficient-core Max Turbo Frequency | 4.1 GHz |
Performance-core Max Turbo Frequency | 5.1 GHz |
Performance cores | 8 |
Efficient cores | 8 |
Memory |
---|
Internal memory | 16 GB |
Maximum internal memory | 64 GB |
Internal memory type | DDR5-SDRAM |
Memory slots | 2 |
Memory slots type | SO-DIMM |
Memory clock speed | 4800 MHz |
Memory layout (slots x size) | 1 x 16 GB |
Memory form factor | DIMM/SO-DIMM |
Storage |
---|
Optical drive type | No |
Total storage capacity | 512 GB |
Storage media | SSD |
SSD interface | PCI Express 4.0 |
SSD capacity | 512 GB |
Number of storage drives installed | 1 |
Number of SSDs installed | 1 |
SSD memory type | TLC |
SSD form factor | M.2 |
Total SSDs capacity | 512 GB |
NVMe | Yes |
Graphics |
---|
Discrete graphics card | No |
On-board graphics card family | Intel® UHD Graphics |
Discrete graphics card model | Not available |
On-board graphics card model | Intel UHD Graphics 770 |
On-board graphics card | Yes |
On-board GPU manufacturer | Intel |
Audio |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 5 W |
Built-in microphone | Yes |
Speakers manufacturer | Bang & Olufsen |
Camera |
---|
Built-in camera | Yes |
Total megapixels | 5 MP |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Ethernet LAN | Yes |
Bluetooth | Yes |
Bluetooth version | 5.3 |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
HDMI version | 1.4 |
USB4 Gen 3x2 ports quantity | 1 |
Design |
---|
Product colour | Silver |
Introduction year | 2024 |
Performance |
---|
Product type | All-in-One PC |
Market positioning | Business |
Motherboard chipset | Intel Q670 |
Trusted Platform Module (TPM) | Yes |
Intel® vPro™ Platform Eligibility | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Software |
---|
Operating system installed | Windows 11 Pro |
Processor special features |
---|
Intel® vPro™ Platform Eligibility | Yes |
Brand-specific features |
---|
HP segment | Business |
HP speaker type | HP Dual Speakers |
HP Support Assistant | Yes |
HP front camera | HP Webcam 5MP |
HP Software provided | HP Notifications; HP PC Hardware Diagnostics UEFI; HP Connection Optimizer; HP Privacy Settings; HP PC Hardware Diagnostics Windows; HP Desktop Support Utilities; MyHP; HP QuickDrop; HP Easy Clean; Touchpoint Customizer for Commercial; HP Easy Clean Keyboard Driver; HSA Fusion for Commercial; HSA Telemetry for Commercial |
Power |
---|
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Multimedia |
---|
Built-in camera | Yes |
Total megapixels | 5 MP |
Windows Hello | Yes |
Weight & dimensions |
---|
Package width | 24.7" (628 mm) |
Package depth | 7.32" (186 mm) |
Package height | 26.6" (675 mm) |
Package weight | 27.6 lbs (12.5 kg) |
Width (with stand) | 21.2" (539.6 mm) |
Depth (with stand) | 9.37" (238 mm) |
Height (with stand) | 22" (558.1 mm) |
Weight (with stand) | 20.4 lbs (9.26 kg) |
Weight | 20.4 lbs (9.26 kg) |
Packaging data |
---|
Package width | 24.7" (628 mm) |
Package depth | 7.32" (186 mm) |
Package height | 26.6" (675 mm) |
Package weight | 27.6 lbs (12.5 kg) |
Operational conditions |
---|
Operating temperature (T-T) | 10 - 35 °C |
Operating relative humidity (H-H) | 10 - 90% |
Sustainability |
---|
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, TCO |
Packaging content |
---|
Mouse included | Yes |
Keyboard included | Yes |
Keyboard connectivity | Wired |
Technical details |
---|
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, TCO |
Weight | 20.4 lbs (9.26 kg) |
Other features |
---|
SSD interface | PCI Express 4.0 |
SSD capacity | 512 GB |
Processor manufacturer | Intel |
On-board graphics card | Yes |
Number of SSDs installed | 1 |
Display included | Yes |
Display diagonal (metric) | 23.8" (60.5 cm) |
Chassis type | All-in-One |
Keyboard type | USB |
Windows Hello | Yes |
Intel® vPro™ Platform Eligibility | Yes |