| Mouse |
|---|
| Device interface | RF Wireless |
| Buttons quantity | 3 |
| Purpose | Office |
| Recommended usage | Universal |
| Wireless range | 393.7" (10 m) |
| Scrolling directions | Vertical |
| Scroll type | Wheel |
| Number of scroll wheels | 1 |
| Buttons type | Pressed buttons |
| Frequency band | 2.4 GHz |
| Input device |
|---|
| Device interface | RF Wireless |
| Buttons quantity | 3 |
| Purpose | Office |
| Recommended usage | Universal |
| Wireless range | 393.7" (10 m) |
| Scrolling directions | Vertical |
| Scroll type | Wheel |
| Number of scroll wheels | 1 |
| Buttons type | Pressed buttons |
| Frequency band | 2.4 GHz |
| Design |
|---|
| Product colour | Blue |
| Form factor | Ambidextrous |
| Wireless receiver interface | USB Type-A |
| Receiver type | Nano receiver |
| Ergonomics |
|---|
| Wireless range | 393.7" (10 m) |
| On/off switch | Yes |
| Power |
|---|
| Power source | Batteries |
| Number of batteries supported | 1 |
| Battery type | AA |
| Service life of battery | 12 month(s) |
| System requirements |
|---|
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur |
| Linux operating systems supported | Yes |
| Other operating systems supported | ChromeOS |
| Weight & dimensions |
|---|
| Width | 2.42" (61.5 mm) |
| Depth | 1.39" (35.2 mm) |
| Height | 3.85" (97.7 mm) |
| Receiver width | 0.567" (1.44 cm) |
| Receiver depth | 0.736" (1.87 cm) |
| Receiver height | 0.26" (6.6 mm) |
| Receiver weight | 0.0705 oz (2 g) |
| Weight | 2.49 oz (70.5 g) |
| Packaging data |
|---|
| Package width | 3.27" (83 mm) |
| Package depth | 4.96" (126 mm) |
| Package height | 7.32" (186 mm) |
| Package weight | 3.96 oz (112.2 g) |
| Wireless receiver interface | USB Type-A |
| Receiver type | Nano receiver |
| Packaging content |
|---|
| Wireless receiver interface | USB Type-A |
| Receiver type | Nano receiver |
| Other features |
|---|
| Weight | 2.49 oz (70.5 g) |
| Logistics data |
|---|
| Master (outer) case width | 6.54" (166 mm) |
| Master (outer) case length | 9.88" (251 mm) |
| Master (outer) case height | 4.41" (112 mm) |
| Master (outer) case gross weight | 21.1 oz (599 g) |