| Display |
|---|
| Display diagonal | 43" |
| Display resolution | 1920 x 1080 pixels |
| Display brightness | 450 cd/m² |
| HD type | Full HD |
| Response time | 14 ms |
| Contrast ratio (typical) | 1200:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.0193 x 0.0193" (0.49 x 0.49 mm) |
| Display diagonal (metric) | 43" (109.2 cm) |
| Display number of colours | 16.78 million colors |
| Panel life | 50000 h |
| Touchscreen | No |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Ports & interfaces |
|---|
| Ethernet LAN | Yes |
| HDMI ports quantity | 2 |
| Ethernet LAN data rates | 10,100 Mbit/s |
| HDMI version | 1.4 |
| DVI port | No |
| VGA (D-Sub) input ports | 1 |
| USB port | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| RS-232 interface | Yes |
| USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
| USB ports quantity | 3 |
| PC Audio in | Yes |
| Audio |
|---|
| Number of built-in speakers | 2 |
| RMS rated power | 20 W |
| Built-in speaker(s) | Yes |
| Design |
|---|
| Product design | Kiosk design |
| Product colour | Black |
| Orientation | Vertical |
| Certification | FCC/cTUVus /TUV-Mexico CoC/Mexico Energy/CE EMC/CB/ErP/PSB/RCM/BSMI |
| Performance |
|---|
| Purpose | Universal |
| On Screen Display (OSD) | Yes |
| Panel life | 50000 h |
| Power |
|---|
| Power consumption (typical) | 72 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Computer system |
|---|
| Computer system | Yes |
| Internal memory | 2 GB |
| Internal storage capacity | 16 GB |
| Weight & dimensions |
|---|
| Width | 25.4" (645 mm) |
| Depth | 17.7" (450 mm) |
| Height | 70.9" (1800 mm) |
| Weight | 108 lbs (49 kg) |
| Packaging data |
|---|
| Package width | 29.6" (752 mm) |
| Package depth | 22" (558 mm) |
| Package height | 74.8" (1900 mm) |
| Package weight | 130.1 lbs (59 kg) |
| Remote control included | Yes |
| Quick start guide | Yes |
| Manual | Yes |
| Cables included | AC |
| Batteries included | Yes |
| Packaging content |
|---|
| Remote control included | Yes |
| Quick start guide | Yes |
| Manual | Yes |
| Cables included | AC |
| Batteries included | Yes |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage temperature (T-T) | -20 - 60 °C |
| Storage relative humidity (H-H) | 10 - 90% |
| Certificates |
|---|
| Certification | FCC/cTUVus /TUV-Mexico CoC/Mexico Energy/CE EMC/CB/ErP/PSB/RCM/BSMI |
| Thin Client |
|---|
| Internal memory | 2 GB |
| Internal storage capacity | 16 GB |
| Other features |
|---|
| Quick start guide | Yes |
| Manual | Yes |
| Display technology | LED |