PRODUCT DETAILS:
| Design | |
|---|---|
| Product type | Mobile workstation |
| Product colour | Gray |
| Form factor | Clamshell |
| Market positioning | Performance |
| Introduction year | 2023 |
| Display | |
| Display diagonal | 15.6" |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| LED backlight | Yes |
| Display brightness | 250 cd/m² |
| Panel type | IPS |
| Display diagonal (metric) | 15.6" (39.6 cm) |
| Anti-glare screen | Yes |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Processor | |
| Processor generation | AMD Ryzen PRO 7000 Series |
| Processor frequency | 4.3 GHz |
| Processor family | AMD Ryzen™ 5 PRO |
| Processor cache type | L3 |
| Processor model | 7640HS |
| Processor boost frequency | 5 GHz |
| Processor cores | 6 |
| Processor threads | 12 |
| Processor cache | 16 MB |
| Processor manufacturer | AMD |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| ECC | No |
| Memory clock speed | 5600 MHz |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Memory form factor | SO-DIMM |
| Storage | |
| Optical drive type | No |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| SSD memory type | TLC |
| Total SSDs capacity | 512 GB |
| Self-Encrypting Drive (SED) | Yes |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | AMD Radeon Graphics |
| On-board graphics card model | AMD Radeon 760M |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | AMD |
| Audio | |
| Number of microphones | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| WLAN controller model | RZ616 |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,1000,100 Mbit/s |
| Bluetooth version | 5.3 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | MediaTek |
| Ports & interfaces | |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Thunderbolt 4 ports quantity | 1 |
| Keyboard | |
| Pointing device | Clickpad |
| Numeric keypad | Yes |
| Full-size keyboard | Yes |
| Spill-resistant keyboard | Yes |
| Keyboard backlit | Yes |
| Keyboard special features | Spill-resistant |
| Input device model | HP Premium Keyboard |
| Software | |
| Operating system installed | Windows 11 Pro |
| Brand-specific features | |
| HP speaker type | HP Dual Speakers |
| HP front camera | HP Webcam 5MP |
| HP Connection Optimizer | Yes |
| HP segment | Business |
| HP special features | |
| HP speaker type | HP Dual Speakers |
| HP front camera | HP Webcam 5MP |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 6 |
| Battery capacity | 83 Wh |
| Power | |
| AC adapter power | 120 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| Security | |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Certificates | |
| Low halogen | Yes |
| Weight & dimensions | |
| Weight | 4.43 lbs (2.01 kg) |
| Width | 14.1" (359.4 mm) |
| Depth | 9.21" (233.9 mm) |
| Height | 0.902" (22.9 mm) |
| Packaging data | |
| Package width | 21.7" (552 mm) |
| Package depth | 2.72" (69 mm) |
| Package height | 13.6" (345 mm) |
| Other features | |
| WLAN controller model | RZ616 |
| On-board graphics card | Yes |
| Display diagonal (metric) | 15.6" (39.6 cm) |
| Anti-glare screen | Yes |
$35.92
$67.99
$117.41
HP ZBook Power 15.6 G10 A AMD Ryzen™ 5 PRO 7640HS Mobile workstation 15.6" Full HD 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Gray
MFR: HP
Part #: 8F8B7UT#ABA
Qty: 1
MFR: Netgear, Inc
Qty: 1
Part #: GS105NA
Mfr. Part#: 1JR31AA#ABA
Mfr. Part#: 4999-823-109
Mfr. Part#: 4993-823-109
Mfr. Part#: 65P62AA#ABA
Mfr. Part#: 286J4AA#ABA
Mfr. Part#: N2Z63AA#ABA
Mfr. Part#: 1Y4D0UT#ABA
Mfr. Part#: DKT30CSDHPD
Mfr. Part#: 9VJ40AA#ABA
Mfr. Part#: U61A5E
Mfr. Part#: U9UW7E
Mfr. Part#: U17XRE
Mfr. Part#: U61B8E
Mfr. Part#: U17Y1E
Mfr. Part#: U61A4E
Mfr. Part#: U17XYE
Mfr. Part#: U61BCE
Mfr. Part#: U22X9E
Mfr. Part#: U61A9E
Mfr. Part#: U48R9E
Mfr. Part#: U61B6E
Mfr. Part#: U17XVE
Mfr. Part#: U61BBE
Mfr. Part#: U17XSE
Mfr. Part#: U61BJE
Mfr. Part#: U17Y2E
Mfr. Part#: U61B3E
Mfr. Part#: U61BHE
Mfr. Part#: U61BME
Mfr. Part#: U22XBE
Mfr. Part#: U61A8E
Mfr. Part#: U48RBE
Mfr. Part#: U17XTE
Mfr. Part#: U61BTE
Mfr. Part#: U17Y3E
Mfr. Part#: U61BSE
Mfr. Part#: U61BXE
Mfr. Part#: U22XCE
Mfr. Part#: U61BGE
Mfr. Part#: U17XWE
Mfr. Part#: U61BLE
Mfr. Part#: U61B2E
Mfr. Part#: U48RCE
Mfr. Part#: U61BRE
Mfr. Part#: U17XXE
Mfr. Part#: U61BWE
Mfr. Part#: U42DFE
