PRODUCT DETAILS:
| Design | |
|---|---|
| Product type | Laptop |
| Product colour | Silver |
| Form factor | Clamshell |
| Housing material | Aluminum |
| Country of origin | China |
| Display | |
| Display diagonal | 13.37" |
| Display resolution | 3456 x 2160 pixels |
| Touchscreen | Yes |
| HD type | 3.5K Ultra HD |
| Pixel density | 304 ppi |
| LED backlight | Yes |
| Display brightness | 400 cd/m² |
| Panel type | WVA |
| Contrast ratio (typical) | 1000000:1 |
| Maximum refresh rate | 60 Hz |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Processor | |
| Processor generation | 13th gen Intel® Core™ i7 |
| Processor family | Intel® Core™ i7 |
| Configurable TDP-down | 20 W |
| Processor cache type | Smart Cache |
| Processor model | i7-1360P |
| Processor boost frequency | 5 GHz |
| Processor cores | 12 |
| Processor cache | 18 MB |
| Processor manufacturer | Intel |
| Processor base power | 28 W |
| Maximum turbo power | 64 W |
| Efficient-core boost frequency | 3.7 GHz |
| Efficient-core Max Turbo Frequency | 3.7 GHz |
| Performance-core Max Turbo Frequency | 5 GHz |
| Performance cores | 4 |
| Efficient cores | 8 |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5-SDRAM |
| Memory clock speed | 6000 MHz |
| Maximum internal memory | 16 GB |
| Memory form factor | On-board |
| Memory channels | Dual-channel |
| Memory data transfer rate | 6000 MT/s |
| Storage | |
| Optical drive type | No |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| SSD form factor | M.2 |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Audio | |
| Audio chip | Realtek ALC1319D |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Speaker power | 4 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 0.92 MP |
| Front camera resolution | 1280 x 720 pixels |
| Video capturing speed | 30 fps |
| Front camera HD type | HD |
| Infrared (IR) camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
| Wi-Fi data rate (max) | 2400 Mbit/s |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 0 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Performance | |
| Ambient light sensor | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard language | US English |
| Software | |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Operating system language | English, Spanish, French |
| Trial software | McAfee+ Premium 1-year,No Microsoft Office License Included - 30 day Trial Offer Only |
| Processor special features | |
| CPU configuration (max) | 1 |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 55 Wh |
| Battery recharge time | 3 h |
| Battery voltage | 11.55 V |
| Battery weight | 7.72 oz (219 g) |
| Power | |
| AC adapter power | 60 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB charging voltage | 5,9,15,20 V |
| USB charging current | 3 A |
| USB Type-C charging port | Yes |
| Security | |
| Fingerprint reader | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -598.4 - 120000" (-15.2 - 3048 m) |
| Non-operating altitude | -598.4 - 420000" (-15.2 - 10668 m) |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Weight & dimensions | |
| Weight | 2.78 lbs (1.26 kg) |
| Width | 11.6" (295.3 mm) |
| Depth | 7.84" (199 mm) |
| Height | 0.602" (15.3 mm) |
| Packaging data | |
| Cables included | AC |
| Features | |
| Country of origin | China |
| Supplier features | |
| Country of origin | China |
| Packaging content | |
| Cables included | AC |
| Other features | |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| On-board graphics card | Yes |
| Country of origin | China |
$260.82
$348.12
$364.78
DELL XPS 13 Plus 9320 Intel® Core™ i7 i7-1360P Laptop 13.37" Touchscreen 3.5K Ultra HD 16 GB LPDDR5-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Silver
MFR: DELL
Part #: 5VFY6
Qty: 1
MFR: Netgear, Inc
Qty: 1
Part #: GS105NA
Mfr. Part#: DELL-U3223QE
Mfr. Part#: DELL-U2421E
Mfr. Part#: DELL-P2722HE
Mfr. Part#: DELL-P2422HE
Mfr. Part#: MS3320W-GY
Mfr. Part#: DELL-P3424WE
Mfr. Part#: 4993-823-109
Mfr. Part#: 4999-823-109
Mfr. Part#: DAUBNBC084
Mfr. Part#: MS5120W-GY
Mfr. Part#: MS5320W-GY
Mfr. Part#: MS7421W-SLV-NA
Mfr. Part#: KM7120W-GY-US
Mfr. Part#: DKT30CSDHPD
Mfr. Part#: DELL-U2723QE
Mfr. Part#: DELL-U4323QE
