PRODUCT DETAILS:
| Design | |
|---|---|
| Colour name | Titan Gray |
| Product type | Mobile workstation |
| Product colour | Gray |
| Form factor | Clamshell |
| Market positioning | Business |
| Housing material | Aluminum |
| Intel® vPro™ Platform Eligibility | Yes |
| Display | |
| Display diagonal | 16" |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | Full HD+ |
| Pixel density | 142 ppi |
| LED backlight | Yes |
| Display brightness | 500 cd/m² |
| Panel type | WLED |
| Contrast ratio (typical) | 1300:1 |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor generation | 13th gen Intel® Core™ i7 |
| Processor family | Intel® Core™ i7 |
| Configurable TDP-down | 35 W |
| Processor cache type | Smart Cache |
| Processor model | i7-13700H |
| Processor boost frequency | 5 GHz |
| Processor cores | 14 |
| Processor cache | 24 MB |
| Processor manufacturer | Intel |
| Processor base power | 45 W |
| Maximum turbo power | 115 W |
| Efficient-core boost frequency | 3.7 GHz |
| Efficient-core Max Turbo Frequency | 3.7 GHz |
| Performance-core Max Turbo Frequency | 5 GHz |
| Performance-core boost frequency | 5 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Memory | |
| Internal memory | 32 GB |
| Internal memory type | LPDDR5-SDRAM |
| Maximum internal memory | 32 GB |
| Memory form factor | On-board |
| Memory data transfer rate | 6000 MT/s |
| Storage | |
| Optical drive type | No |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| SSD form factor | M.2 |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Total SSDs capacity | 512 GB |
| SSD performance class | 40 |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | Yes |
| On-board graphics card model | Intel Iris Xe Graphics |
| Discrete graphics card model | NVIDIA RTX A1000 |
| Discrete graphics memory type | GDDR6 |
| On-board graphics card | Yes |
| Discrete graphics card memory | 6 GB |
| On-board GPU manufacturer | Intel |
| Audio | |
| Audio chip | Realtek ALC711-VD |
| Number of microphones | 2 |
| Number of built-in speakers | 4 |
| Speaker power | 8 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 0.9 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Video capturing speed | 30 fps |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
| Wi-Fi data rate (max) | 2400 Mbit/s |
| Ethernet LAN | No |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.0b |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Combo headphone/mic port | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Performance | |
| Accelerometer | Yes |
| Keyboard | |
| Pointing device | Trackpad |
| Numeric keypad | No |
| Keyboard number of keys | 79 |
| Keyboard backlit | Yes |
| Keyboard language | US English |
| Software | |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Operating system language | English, Spanish, French, Brazilian-Portuguese |
| Trial software | No Microsoft Office License Included - 30 day Trial Offer Only |
| Processor special features | |
| CPU configuration (max) | 1 |
| Intel® vPro™ Platform Eligibility | Yes |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 6 |
| Battery capacity | 99.5 Wh |
| Battery recharge time | 3 h |
| Battery voltage | 11.55 V |
| Fast charging | Yes |
| Battery weight | 12.8 oz (363 g) |
| Power | |
| AC adapter power | 165 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB charging voltage | 20,5,9,15 V |
| USB Type-C charging port | Yes |
| Security | |
| Cable lock slot | Yes |
| Cable lock slot type | Wedge |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -598.4 - 120000" (-15.2 - 3048 m) |
| Non-operating altitude | -598.4 - 420000" (-15.2 - 10668 m) |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Weight & dimensions | |
| Weight | 4.21 lbs (1.91 kg) |
| Width | 13.9" (353.7 mm) |
| Depth | 9.46" (240.3 mm) |
| Height (front) | 1.03" (2.62 cm) |
| Height (rear) | 1.03" (2.62 cm) |
| Packaging data | |
| Cables included | AC |
| Packaging content | |
| Cables included | AC |
| Technical details | |
| Discrete graphics card memory | 6 GB |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Other features | |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| On-board graphics card | Yes |
| Anti-glare screen | Yes |
DELL Precision 5680 Intel® Core™ i7 i7-13700H Mobile workstation 16" Full HD+ 32 GB LPDDR5-SDRAM 512 GB SSD NVIDIA RTX A1000 Wi-Fi 6E (802.11ax) Windows 11 Pro Gray
MFR: DELL
Part #: WNJXN
Qty: 1
MFR: Netgear, Inc
Qty: 1
Part #: GS105NA
Mfr. Part#: DELL-UP2720Q
Mfr. Part#: 4993-823-109
Mfr. Part#: 4999-823-109
Mfr. Part#: MS3320W-BLK
Mfr. Part#: DAUBNBC084
Mfr. Part#: MS5120W-BLK
Mfr. Part#: KM5221WBKB-US
Mfr. Part#: MS5320W-GY
Mfr. Part#: MS7421W-SLV-NA
Mfr. Part#: KM7120W-GY-US
Mfr. Part#: KM7321WGY-US
Mfr. Part#: DKT30CSDHPD
Mfr. Part#: DELL-U4323QE
Mfr. Part#: DELL-U3824DW
