| Design |
|---|
| Product type | Chromebook |
| Product colour | Gray |
| Form factor | Clamshell |
| Market positioning | Business |
| Display |
|---|
| Display diagonal | 14" |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | Full HD+ |
| Pixel density | 157 ppi |
| LED backlight | Yes |
| Display brightness | 250 cd/m² |
| Panel type | WVA |
| Contrast ratio (typical) | 700:1 |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 72% |
| Native aspect ratio | 16:9 |
| Processor |
|---|
| Processor generation | AMD Ryzen 7000 Series |
| Processor frequency | 2.8 GHz |
| Processor family | AMD Ryzen™ 5 |
| Processor cache type | L2 & L3 |
| Processor model | 7520U |
| Processor boost frequency | 4.3 GHz |
| Processor cores | 4 |
| Processor cache | 4 MB |
| Processor manufacturer | AMD |
| Memory |
|---|
| Internal memory | 8 GB |
| Internal memory type | LPDDR5-SDRAM |
| Memory clock speed | 5200 MHz |
| Maximum internal memory | 8 GB |
| Memory form factor | On-board |
| Memory channels | Dual-channel |
| Storage |
|---|
| Optical drive type | No |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| SSD form factor | M.2 |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Total SSDs capacity | 256 GB |
| NVMe | Yes |
| Graphics |
|---|
| Discrete graphics card | No |
| On-board graphics card model | AMD Radeon 610M |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | AMD |
| Audio |
|---|
| Audio chip | Realtek ALC5682I |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Camera |
|---|
| Front camera | Yes |
| Video capturing speed | 30 fps |
| Optical drive |
|---|
| Optical drive type | No |
| Network |
|---|
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| WLAN controller model | MediaTek MT7921 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Wi-Fi data rate (max) | 1200 Mbit/s |
| Ethernet LAN | No |
| WLAN controller manufacturer | MediaTek |
| Ports & interfaces |
|---|
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Keyboard |
|---|
| Pointing device | Touchpad |
| Numeric keypad | No |
| Software |
|---|
| Operating system installed | ChromeOS |
| Battery |
|---|
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 4 |
| Battery capacity | 54 Wh |
| Battery recharge time | 4 h |
| Battery voltage | 15 V |
| Battery charge indicator | Yes |
| Battery weight | 8.47 oz (240 g) |
| Power |
|---|
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB charging voltage | 5,9,15,20 V |
| USB charging current | 3.25 A |
| USB Type-C charging port | Yes |
| Security |
|---|
| Cable lock slot | Yes |
| Cable lock slot type | Wedge |
| Operational conditions |
|---|
| Operating temperature (T-T) | -29 - 63 °C |
| Storage temperature (T-T) | -51 - 71 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating altitude | -598.4 - 120000" (-15.2 - 3048 m) |
| Non-operating altitude | -598.4 - 420000" (-15.2 - 10668 m) |
| Operating shock | 40 G |
| Non-operating shock | 30 G |
| Operating vibration | 0.2 G |
| Non-operating vibration | 1.37 G |
| Sustainability |
|---|
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions |
|---|
| Weight | 3.37 lbs (1.53 kg) |
| Width | 12.7" (323.7 mm) |
| Depth | 8.67" (220.3 mm) |
| Height (front) | 0.732" (1.86 cm) |
| Height (rear) | 0.795" (2.02 cm) |
| Packaging data |
|---|
| Cables included | AC |
| Packaging content |
|---|
| Cables included | AC |
| Technical details |
|---|
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR |
| Other features |
|---|
| WLAN controller model | MediaTek MT7921 |
| On-board graphics card | Yes |
| Anti-glare screen | Yes |