| Performance |
|---|
| Product type | Headset |
| Recommended usage | Office/Call center |
| Headset type | Monaural |
| Wearing style | Head-band |
| Product colour | Beige |
| Volume control | Button |
| Country of origin | China |
| Backlight | Yes |
| Certification | Microsoft Teams |
| Cable colour | Beige |
| Operating keys | Mute |
| LED indicators | Yes |
| Number of simultaneously connected devices (max) | 2 |
| Music playback | Yes |
| Hearing protection technologies | Jabra PeakStop, Jabra Safetone G616 |
| Auto-connect | Yes |
| Ports & interfaces |
|---|
| Connectivity technology | Wireless |
| 3.5 mm connector | No |
| USB connectivity | Yes |
| USB connector | USB Type-C |
| Bluetooth | Yes |
| Wireless range | 1181.1" (30 m) |
| Bluetooth version | 5.0 |
| Bluetooth profiles | AVRCP |
| Headphones |
|---|
| Ear coupling | Supraaural |
| Headphone frequency | 20 - 20000 Hz |
| Headphone sensitivity | 117 dB |
| Driver unit | 1.57" (4 cm) |
| Maximum input power | 30 mW |
| Noise canceling type | Passive |
| Noise canceling | Yes |
| Microphone |
|---|
| Microphone type | Boom |
| Folding microphone | Yes |
| Microphone frequency | 100 - 8000 Hz |
| Microphone sensitivity | -26 dB |
| Microphone mute | Yes |
| Number of microphones | 3 |
| MEMS (Micro-Electro-Mechanical System) microphone | Yes |
| Battery |
|---|
| Rechargeable battery | Yes |
| Talk time | 24 h |
| Continuous audio playback time | 24 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery recharge time | 1.5 h |
| Battery charge indicator | Yes |
| Battery type | Built-in battery |
| System requirements |
|---|
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Operational conditions |
|---|
| Operating temperature (T-T) | -10 - 45 °C |
| Storage temperature (T-T) | -5 - 45 °C |
| Weight & dimensions |
|---|
| Width | 5.91" (150 mm) |
| Depth | 2.38" (60.5 mm) |
| Height | 6.18" (157 mm) |
| Weight | 3.5 oz (99.2 g) |
| Packaging data |
|---|
| Package type | Box |
| Package width | 7.42" (188.5 mm) |
| Package depth | 4.07" (103.5 mm) |
| Package height | 9.84" (250 mm) |
| Package weight | 27.5 oz (780.8 g) |
| Packaging content |
|---|
| Receiver included | Yes |
| Quick start guide | Yes |
| Carrying case | Yes |
| Cables included | USB |
| Quantity | 1 |
| Pouch | Yes |
| Warranty card | Yes |
| Ear pad material | Faux leather |
| Logistics data |
|---|
| Master (outer) case width | 15.7" (400 mm) |
| Master (outer) case length | 13" (330 mm) |
| Master (outer) case height | 10.8" (275 mm) |
| Master (outer) case gross weight | 11.9 lbs (5.42 kg) |
| Products per master (outer) case | 6 pc(s) |
| Harmonized System (HS) code | 85183000 |
| Technical details |
|---|
| Easy pairing | Yes |
| Other features |
|---|
| 2.5 mm connector | No |
| Quick start guide | Yes |
| Digital Signal Processing (DSP) | Yes |
| Call management | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Voice guidance | Yes |
| Other operating systems supported | Android, iOS |
| Power consumption (standby) | 500 mA |
| Frame material | Aluminum |
| Charging voltage | 5 V |
| Charging base | Yes |
| Warranty card | Yes |
| Harmonized System (HS) code | 85183000 |
| Voice guidance languages | English |
| Voice control | Yes |