PRODUCT DETAILS:
| Display | |
|---|---|
| Display diagonal | 23.8" |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | Yes |
| HD type | Full HD |
| Display brightness | 250 cd/m² |
| Panel type | IPS |
| Colour gamut | 72% |
| RGB colour space | NTSC |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Processor | |
| Processor generation | 12th gen Intel® Core™ i5 |
| Processor frequency | 3 GHz |
| Processor family | Intel® Core™ i5 |
| Bus type | DMI4 |
| Processor cache type | L3 |
| Processor model | i5-12500 |
| Processor boost frequency | 4.6 GHz |
| Processor cores | 6 |
| Processor threads | 12 |
| Processor cache | 18 MB |
| Motherboard chipset | Intel Q670 |
| Processor manufacturer | Intel |
| Memory | |
| Internal memory | 8 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 1 |
| Memory slots type | SO-DIMM |
| Memory clock speed | 4800 MHz |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory form factor | DIMM/SO-DIMM |
| Storage | |
| Optical drive type | No |
| Total storage capacity | 256 GB |
| Card reader integrated | No |
| Storage media | SSD |
| SSD interface | PCI Express |
| SSD capacity | 256 GB |
| Number of storage drives installed | 1 |
| Number of SSDs installed | 1 |
| SSD memory type | TLC |
| SSD form factor | M.2 |
| Total SSDs capacity | 256 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel UHD Graphics 730 |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of speakers | 2 |
| Audio system | B&O PLAY |
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
| Speakers manufacturer | Bang & Olufsen |
| Camera | |
| Built-in camera | Yes |
| Total megapixels | 5 MP |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,1000,100 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| HDMI version | 2.0a |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| Design | |
| Product colour | Silver |
| Performance | |
| Product type | All-in-One PC |
| Market positioning | Business |
| Motherboard chipset | Intel Q670 |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Software | |
| Operating system installed | Windows 11 Pro |
| Processor special features | |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| Embedded options available | No |
| CPU configuration (max) | 1 |
| Intel Virtualization Technology (VT-x) | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Brand-specific features | |
| HP segment | Business |
| HP speaker type | HP Dual Speakers |
| HP Support Assistant | Yes |
| HP front camera | HP Webcam 5MP |
| Power | |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Multimedia | |
| Built-in camera | Yes |
| Total megapixels | 5 MP |
| Weight & dimensions | |
| Package width | 24.7" (628 mm) |
| Package depth | 7.32" (186 mm) |
| Package height | 26.6" (675 mm) |
| Package weight | 27.6 lbs (12.5 kg) |
| Width (with stand) | 21.2" (539.6 mm) |
| Depth (with stand) | 9.37" (238 mm) |
| Height (with stand) | 22" (558.1 mm) |
| Weight (with stand) | 20.4 lbs (9.26 kg) |
| Weight | 20.4 lbs (9.26 kg) |
| Packaging data | |
| Package width | 24.7" (628 mm) |
| Package depth | 7.32" (186 mm) |
| Package height | 26.6" (675 mm) |
| Package weight | 27.6 lbs (12.5 kg) |
| Certificates | |
| Low halogen | Yes |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, TCO |
| Packaging content | |
| Mouse included | Yes |
| Keyboard included | Yes |
| Keyboard connectivity | Wired |
| Technical details | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, TCO |
| Weight | 20.4 lbs (9.26 kg) |
| Other features | |
| SSD interface | PCI Express |
| SSD capacity | 256 GB |
| Processor manufacturer | Intel |
| On-board graphics card | Yes |
| Number of SSDs installed | 1 |
| Display included | Yes |
| Display diagonal (metric) | 23.8" (60.5 cm) |
| Chassis type | All-in-One |
| Number of free internal memory expansion slots | 1 |
| Keyboard type | USB |
$31.54
$43.81
$43.81
HP SMART BUY ELITEONE 840 G9
MFR: Netgear, Inc
Qty: 1
Part #: GS105NA
Mfr. Part#: 65P62AA#ABA
Mfr. Part#: 4P5J8AA
Mfr. Part#: N2Z63AA#ABA
Mfr. Part#: T6F94AA
Mfr. Part#: K9Q83AA
Mfr. Part#: 9VJ40AA#ABA
Mfr. Part#: U18HCE
Mfr. Part#: U18HDE
Mfr. Part#: UE334E
Mfr. Part#: U18HFE
