PRODUCT DETAILS:
Display | |
---|---|
Display diagonal | 23.8" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
HD type | Full HD |
Display brightness | 250 cd/m² |
Panel type | IPS |
Colour gamut | 72% |
RGB colour space | NTSC |
Native aspect ratio | 16:9 |
Anti-glare screen | Yes |
Processor | |
Processor generation | 12th gen Intel® Core™ i7 |
Processor frequency | 2.1 GHz |
Processor family | Intel® Core™ i7 |
Bus type | DMI4 |
Processor cache type | L3 |
Processor model | i7-12700 |
Processor boost frequency | 4.9 GHz |
Processor cores | 12 |
Processor threads | 20 |
Processor cache | 28 MB |
Motherboard chipset | Intel Q670 |
Processor manufacturer | Intel |
Memory | |
Internal memory | 16 GB |
Internal memory type | DDR5-SDRAM |
Memory slots | 2 |
Memory slots type | SO-DIMM |
Memory clock speed | 4800 MHz |
Memory layout (slots x size) | 1 x 16 GB |
Memory form factor | DIMM/SO-DIMM |
Storage | |
Optical drive type | No |
Total storage capacity | 512 GB |
Storage media | SSD |
SSD interface | PCI Express |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
SSD memory type | TLC |
Total SSDs capacity | 512 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | Intel UHD Graphics 770 |
On-board graphics card | Yes |
On-board GPU manufacturer | Intel |
Audio | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Built-in microphone | Yes |
Speakers manufacturer | Bang & Olufsen |
Camera | |
Built-in camera | Yes |
Total megapixels | 5 MP |
Optical drive | |
Optical drive type | No |
Network | |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.3 |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
HDMI version | 1.4 |
Design | |
Product colour | Silver |
Performance | |
Product type | All-in-One PC |
Motherboard chipset | Intel Q670 |
Trusted Platform Module (TPM) | Yes |
BIOS password | Yes |
Software | |
Operating system installed | Windows 11 Pro |
Trial software | HP Wolf Pro Security Edition |
Processor special features | |
CPU configuration (max) | 1 |
Brand-specific features | |
HP segment | Business |
HP speaker type | HP Dual Speakers |
HP Support Assistant | Yes |
HP front camera | HP Webcam 5MP |
Power | |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
Multimedia | |
Built-in camera | Yes |
Total megapixels | 5 MP |
Weight & dimensions | |
Package width | 24.7" (628 mm) |
Package depth | 7.32" (186 mm) |
Package height | 26.6" (675 mm) |
Package weight | 27.6 lbs (12.5 kg) |
Width (with stand) | 21.2" (539.6 mm) |
Depth (with stand) | 9.37" (238 mm) |
Height (with stand) | 22" (558.1 mm) |
Weight (with stand) | 20.4 lbs (9.26 kg) |
Packaging data | |
Package width | 24.7" (628 mm) |
Package depth | 7.32" (186 mm) |
Package height | 26.6" (675 mm) |
Package weight | 27.6 lbs (12.5 kg) |
Operational conditions | |
Operating temperature (T-T) | 10 - 35 °C |
Operating relative humidity (H-H) | 10 - 90% |
Certificates | |
Low halogen | Yes |
Compliance certificates | cTUVus |
Sustainability | |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, TCO |
Packaging content | |
Mouse included | Yes |
Keyboard included | Yes |
Mouse connectivity | Wired |
Keyboard connectivity | Wired |
Technical details | |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, TCO |
Compliance certificates | cTUVus |
Other features | |
SSD interface | PCI Express |
SSD capacity | 512 GB |
Processor manufacturer | Intel |
On-board graphics card | Yes |
Number of SSDs installed | 1 |
Display diagonal (metric) | 23.8" (60.5 cm) |
Keyboard type | USB |
$31.3
$43.47
$43.47
HP 83R69UT#ABA HP EliteOne 840 G9 Intel® Core™ i7 i7-12700 23.8" 1920 x 1080 pixels All-in-One PC 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro Wi-Fi 6E (802.11ax) Silver
MFR: HP
Part #: 83R69UT#ABA
Qty: 1
MFR: Netgear, Inc
Qty: 1
Part #: GS105NA
Mfr. Part#: T6F94AA
Mfr. Part#: 639N9AA#ABA
Mfr. Part#: 639N7AA#ABA
Mfr. Part#: 639N5AA#ABA
Mfr. Part#: 40Z32AA#ABA
Mfr. Part#: 780G5AA#ABA
Mfr. Part#: 780K8AA#ABA
Mfr. Part#: UE379E
Mfr. Part#: U17ZGE
Mfr. Part#: U18H9E
Mfr. Part#: U18HBE
Mfr. Part#: U53CME
Mfr. Part#: U53CNE
Mfr. Part#: U53CQE