PRODUCT DETAILS:
| Display | |
|---|---|
| Display diagonal | 23.8" |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Display brightness | 250 cd/m² |
| Panel type | IPS |
| Colour gamut | 72% |
| RGB colour space | NTSC |
| Anti-glare screen | Yes |
| Processor | |
| Processor generation | 12th gen Intel® Core™ i5 |
| Processor frequency | 3 GHz |
| Processor family | Intel® Core™ i5 |
| Bus type | DMI4 |
| Processor cache type | L3 |
| Processor model | i5-12500 |
| Processor boost frequency | 4.6 GHz |
| Processor cores | 6 |
| Processor threads | 12 |
| Processor cache | 18 MB |
| Motherboard chipset | Intel Q670 |
| Processor manufacturer | Intel |
| Memory | |
| Internal memory | 8 GB |
| Internal memory type | DDR4-SDRAM |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
| Memory clock speed | 3200 MHz |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory form factor | DIMM/SO-DIMM |
| Storage | |
| Optical drive type | No |
| Total storage capacity | 256 GB |
| Card reader integrated | Yes |
| Storage media | SSD |
| SSD interface | PCI Express |
| SSD capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD memory type | TLC |
| Total SSDs capacity | 256 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel UHD Graphics 770 |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Audio | |
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
| Camera | |
| Built-in camera | Yes |
| Total megapixels | 5 MP |
| Privacy camera | Yes |
| Privacy type | Pop-up |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 1.4a |
| Design | |
| Product colour | Black |
| Cable lock slot | Yes |
| Introduction year | 2023 |
| Performance | |
| Product type | All-in-One PC |
| Motherboard chipset | Intel Q670 |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Software | |
| Operating system installed | Windows 11 Pro |
| Trial software | HP Wolf Pro Security Edition |
| Processor special features | |
| CPU configuration (max) | 1 |
| Brand-specific features | |
| HP segment | Business |
| HP speaker type | HP Dual Speakers |
| HP front camera | HP Webcam 5MP |
| Power | |
| AC adapter power | 150 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Multimedia | |
| Built-in camera | Yes |
| Total megapixels | 5 MP |
| Privacy camera | Yes |
| Privacy type | Pop-up |
| Weight & dimensions | |
| Package width | 26" (660 mm) |
| Package depth | 9.45" (240 mm) |
| Package height | 18.2" (462 mm) |
| Package weight | 28 lbs (12.7 kg) |
| Width (with stand) | 21.2" (539.3 mm) |
| Depth (with stand) | 8.86" (225 mm) |
| Height (with stand) | 14.9" (379.4 mm) |
| Weight (with stand) | 17.1 lbs (7.77 kg) |
| Packaging data | |
| Package width | 26" (660 mm) |
| Package depth | 9.45" (240 mm) |
| Package height | 18.2" (462 mm) |
| Package weight | 28 lbs (12.7 kg) |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR |
| Packaging content | |
| Mouse included | Yes |
| Keyboard included | Yes |
| Technical details | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR |
| Other features | |
| SSD interface | PCI Express |
| SSD capacity | 256 GB |
| Processor manufacturer | Intel |
| On-board graphics card | Yes |
| Number of SSDs installed | 1 |
| Display diagonal (metric) | 23.8" (60.5 cm) |
| Keyboard type | USB |
$26.29
$37.67
$43.81
HP ProOne 440 G9 Intel® Core™ i5 i5-12500 23.8" 1920 x 1080 pixels All-in-One PC 8 GB DDR4-SDRAM 256 GB SSD Windows 11 Pro Wi-Fi 6E (802.11ax) Black
MFR: HP
Part #: 83Q65UT#ABA
Qty: 1
MFR: Netgear, Inc
Qty: 1
Part #: GS105NA
Mfr. Part#: 65P62AA#ABA
Mfr. Part#: 286J4AA#ABA
Mfr. Part#: N2Z63AA#ABA
Mfr. Part#: T6F94AA
Mfr. Part#: 9VJ40AA#ABA
Mfr. Part#: U18HZE
Mfr. Part#: U11BVE
Mfr. Part#: U18J0E
Mfr. Part#: U11BWE
Mfr. Part#: U18J1E
