| Projector |
|---|
| Projector brightness | 4000 ANSI lumens |
| Projection technology | DLP |
| Projector native resolution | 1080p (1920x1080) |
| Native aspect ratio | 16:9 |
| Contrast ratio (typical) | 500000:1 |
| Number of colours | 1.07 billion colors |
| Keystone correction, vertical | -30 - 30° |
| Keystone correction, horizontal | -30 - 30° |
| Light source |
|---|
| Lamps quantity | 4 lamp(s) |
| Light source type | LED |
| Service life of light source | 20000 h |
| Service life of light source (economic mode) | 30000 h |
| Lens system |
|---|
| Zoom ratio | 1.2:1 |
| Focal length range | F/#=1.6~1.75,f=19.16~23.02mm |
| Throw ratio | 1.3~1.56 |
| Offset | 91.7% |
| Video |
|---|
| Full HD | Yes |
| Ports & interfaces |
|---|
| HDMI ports quantity | 1 |
| USB 2.0 ports quantity | 2 |
| Headphone outputs | 1 |
| Serial interface type | RS-232 |
| HDMI version | 2.0b |
| Features |
|---|
| HDCP | Yes |
| On Screen Display (OSD) | Yes |
| Noise level | 33 dB |
| Noise level (economic mode) | 28 dB |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| High Dynamic Range (HDR) supported | Yes |
| Number of OSD languages | 30 |
| Multimedia |
|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Design |
|---|
| Market positioning | Business |
| Product colour | White |
| Product type | Standard throw projector |
| Display |
|---|
| Built-in display | No |
| Power |
|---|
| Power source | AC |
| Power consumption (typical) | 365 W |
| Power consumption (standby) | 2 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Weight & dimensions |
|---|
| Width | 16.5" (420 mm) |
| Depth | 11.3" (286.7 mm) |
| Height | 5.19" (131.7 mm) |
| Weight | 11.7 lbs (5.3 kg) |
| Packaging content |
|---|
| Remote control included | Yes |
| Other features |
|---|
| Security updates end date | 31/12/2025 |