| Design |
|---|
| Colour name | Black |
| Product type | Hybrid (2-in-1) |
| Product colour | Black |
| Form factor | Convertible (Detachable) |
| Market positioning | Home |
| Display |
|---|
| Display diagonal | 13.3" |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | Yes |
| HD type | Full HD |
| Display number of colours | 1.073 billion colors |
| Display surface | Gloss |
| Display response rise/fall | 0.2 ms |
| Panel type | OLED |
| Contrast ratio (typical) | 1000000:1 |
| Maximum refresh rate | 60 Hz |
| RGB colour space | DCI-P3 |
| High Dynamic Range (HDR) technology | HDR True Black 500 |
| Colour gamut | 100% |
| Native aspect ratio | 16:9 |
| High Dynamic Range (HDR) supported | Yes |
| Maximum display brightness (HDR) | 550 cd/m² |
| Processor |
|---|
| Processor frequency | 1.1 GHz |
| Processor family | Intel® Pentium® Silver |
| Processor model | N6000 |
| Processor cores | 4 |
| Processor cache | 4 MB |
| Processor manufacturer | Intel |
| Memory |
|---|
| Internal memory | 8 GB |
| Internal memory type | LPDDR4x-SDRAM |
| Maximum internal memory | 8 GB |
| Memory form factor | On-board |
| Storage |
|---|
| Optical drive type | No |
| Total storage capacity | 128 GB |
| Storage media | SSD |
| SSD form factor | M.2 |
| Number of SSDs installed | 1 |
| SSD capacity | 128 GB |
| SSD interface | PCI Express 3.0 |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Total SSDs capacity | 128 GB |
| NVMe | Yes |
| Graphics |
|---|
| Discrete graphics card | No |
| On-board graphics card model | Intel® UHD Graphics |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Audio |
|---|
| Number of built-in speakers | 4 |
| Built-in microphone | Yes |
| Camera |
|---|
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Rear camera | Yes |
| Rear camera resolution (numeric) | 13 MP |
| Optical drive |
|---|
| Optical drive type | No |
| Network |
|---|
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | No |
| Bluetooth version | 5.2 |
| Antenna type | 2x2 |
| Ports & interfaces |
|---|
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| HDMI ports quantity | 0 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Keyboard |
|---|
| Pointing device | Touchpad |
| Numeric keypad | No |
| Software |
|---|
| Operating system installed | Windows 11 Home in S mode |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. McAfee LiveSafe™ 30-day trial |
| Processor special features |
|---|
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Trusted Execution Technology | No |
| Intel Software Guard Extensions (Intel SGX) | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Idle States | Yes |
| CPU configuration (max) | 1 |
| Intel Virtualization Technology (VT-x) | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Battery |
|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 50 Wh |
| Power |
|---|
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.25 A |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security |
|---|
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Weight & dimensions |
|---|
| Weight | 27.5 oz (780 g) |
| Width | 12.2" (309.9 mm) |
| Depth | 7.48" (190 mm) |
| Height | 0.311" (7.9 mm) |
| Other features |
|---|
| On-board graphics card | Yes |