| Display |
|---|
| Display technology | LED |
| Display brightness | 800 cd/m² |
| Contrast ratio (typical) | 5000:1 |
| Native refresh rate | 3840 Hz |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), High Dynamic Range 10 Pro (HDR10 Pro) |
| Viewing angle, horizontal | 160° |
| Viewing angle, vertical | 140° |
| Design |
|---|
| Placement supported | Indoor |
| Orientation | Vertical |
| International Protection (IP) code | IPX5 |
| Product colour | Black |
| Purpose | Commercial |
| Power |
|---|
| Power consumption (typical) | 100 W |
| AC input voltage | 100-240 V |
| AC input frequency | 50 - 60 Hz |
| Heat dissipation | 1024 BTU/h |
| Technical details |
|---|
| Compliance certificates | REACH, RoHS, WEEE |
| Operational conditions |
|---|
| Operating temperature (T-T) | -20 - 40 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Sustainability |
|---|
| Certification | CE/FCC/cTUVus/CB/CCC |
| Weight & dimensions |
|---|
| Width | 19.7" (500 mm) |
| Depth | 2.68" (68 mm) |
| Height | 39.4" (1000 mm) |
| Weight | 26.5 lbs (12 kg) |