| Display |
|---|
| Display diagonal | 75" |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Response time | 8 ms |
| Contrast ratio (typical) | 1200:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Touchscreen | Yes |
| Panel type | IPS |
| Native aspect ratio | 16:9 |
| Native refresh rate | 60 Hz |
| Haze rate | 25% |
| Ports & interfaces |
|---|
| Ethernet LAN | Yes |
| HDMI ports quantity | 3 |
| DVI port | No |
| VGA (D-Sub) input ports | 1 |
| USB port | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Wi-Fi | Yes |
| USB version | 2.0 |
| USB ports quantity | 1 |
| RS-232C | Yes |
| Audio |
|---|
| Number of built-in speakers | 2 |
| RMS rated power | 30 W |
| Built-in speaker(s) | Yes |
| Design |
|---|
| Product design | Digital signage flat panel |
| Product colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 800 x 400 mm |
| Placement supported | Indoor |
| Performance |
|---|
| Purpose | Education |
| On Screen Display (OSD) languages | English |
| On Screen Display (OSD) | Yes |
| Wi-Fi | Yes |
| Power |
|---|
| Power consumption (typical) | 225 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Computer system |
|---|
| Internal memory | 4 GB |
| Internal storage capacity | 32 GB |
| Built-in processor | Yes |
| Weight & dimensions |
|---|
| Width (with stand) | 73.3" (1863 mm) |
| Height (with stand) | 8.86" (225 mm) |
| Depth (with stand) | 44.9" (1140 mm) |
| Weight (with stand) | 133.6 lbs (60.6 kg) |
| Display width | 67.3" (1709 mm) |
| Display depth | 40.2" (1020 mm) |
| Display height | 3.46" (88 mm) |
| Display weight | 104.3 lbs (47.3 kg) |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Thin Client |
|---|
| Internal memory | 4 GB |
| Internal storage capacity | 32 GB |
| Technical details |
|---|
| Panel type | IPS |
| Weight (with stand) | 133.6 lbs (60.6 kg) |
| Internal memory | 32 MB |
| Sustainability certificates | ENERGY STAR |
| Other features |
|---|
| Wi-Fi | Yes |
| Width (with stand) | 73.3" (1863 mm) |
| Panel type | IPS |
| Height (with stand) | 8.86" (225 mm) |
| Depth (with stand) | 44.9" (1140 mm) |
| Weight (with stand) | 133.6 lbs (60.6 kg) |