| Scanning |
|---|
| Maximum scan size | 44 x 2982.7" (1118 x 75760 mm) |
| Optical scanning resolution | 1200 x 1200 DPI |
| Colour scanning | Yes |
| Duplex scanning | No |
| Input colour depth | 24 bit |
| Film scanning | No |
| Design |
|---|
| Built-in display | Yes |
| Product colour | Black |
| Display diagonal | 15.6" |
| Touchscreen | Yes |
| Scanner type | Sheet-fed scanner |
| Performance |
|---|
| Sensor type | CCD |
| Scan file formats | JPEG, PDF, TIFF |
| Daily duty cycle (max) | 0 pages |
| Scan to | E-mail, FTP, File, USB |
| Internal memory | 8192 MB |
| Paper handling |
|---|
| Maximum ISO A-series paper size | A0 |
| Ports & interfaces |
|---|
| USB port | Yes |
| USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
| Network |
|---|
| Ethernet LAN | Yes |
| Power |
|---|
| Power supply type | AC |
| Power consumption (typical) | 47 W |
| Power consumption (standby) | 32 W |
| Input voltage | 100 - 240 V |
| Power consumption (sleep) | 1.8 W |
| AC input frequency | 50 - 60 Hz |
| Weight & dimensions |
|---|
| Width | 60.2" (1530 mm) |
| Depth | 36.6" (930 mm) |
| Height | 65.4" (1660 mm) |
| Weight | 132.3 lbs (60 kg) |
| Package width | 59.1" (1500 mm) |
| Package depth | 25.6" (650 mm) |
| Package height | 28" (710 mm) |
| Package weight | 187.4 lbs (85 kg) |
| Packaging data |
|---|
| Package width | 59.1" (1500 mm) |
| Package depth | 25.6" (650 mm) |
| Package height | 28" (710 mm) |
| Package weight | 187.4 lbs (85 kg) |
| Quantity per pack | 1 pc(s) |
| Operational conditions |
|---|
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | -25 - 55 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 0 - 95% |
| Other features |
|---|
| Ethernet LAN | Yes |
| Scanner type | Sheet-fed scanner |
| Quantity per pack | 1 pc(s) |
| Logistics data |
|---|
| Quantity per pack | 1 pc(s) |