| Display |
|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Display diagonal | 27" |
| Response time | 5 ms |
| Display resolution | 2560 x 1440 pixels |
| Display technology | LED |
| Screen shape | Flat |
| Display number of colours | 1.073 billion colors |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 154% |
| Adobe RGB coverage | 114% |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 20000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Horizontal scan range | 15 - 130 kHz |
| Vertical scan range | 24 - 120 Hz |
| Viewable size, horizontal | 23.5" (59.7 cm) |
| Viewable size, vertical | 13.2" (33.6 cm) |
| HD type | Quad HD |
| Surface hardness | 3H |
| NTSC coverage (typical) | 109% |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 8 bit |
| Display diagonal (metric) | 27" (68.5 cm) |
| Anti-glare screen | Yes |
| Performance |
|---|
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Multimedia |
|---|
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design |
|---|
| Market positioning | Business |
| Product colour | Black |
| Feet colour | Black |
| Country of origin | China |
| Front bezel colour | Black |
| Frameless design | Yes |
| Detachable stand | Yes |
| Ports & interfaces |
|---|
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B, USB Type-C |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| DVI port | No |
| HDMI ports quantity | 1 |
| Mini DisplayPorts quantity | 1 |
| DisplayPorts quantity | 2 |
| HDCP | Yes |
| Audio input | No |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Headphone out | Yes |
| HDMI | Yes |
| DC-in jack | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2a |
| USB Power Delivery up to | 15 W |
| Number of USB Type-B upstream ports quantity | 1 |
| Ergonomics |
|---|
| Cable lock slot | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | 0 - 120° |
| Tilt angle range | -5 - 21° |
| Height adjustment | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | 0 - 180° |
| Pivot | Yes |
| Number of OSD languages | 14 |
| Plug and Play | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 5.12" (13 cm) |
| Power |
|---|
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 40 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 30 W |
| Energy efficiency class (SDR) | G |
| Energy consumption (SDR) per 1000 hours | 28 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 403915 |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 90% |
| Weight & dimensions |
|---|
| Width (with stand) | 24.1" (612 mm) |
| Depth (with stand) | 8.46" (215 mm) |
| Height (with stand) | 21.5" (545 mm) |
| Width (without stand) | 24.1" (612 mm) |
| Height (without stand) | 14.3" (363 mm) |
| Depth (without stand) | 2.24" (57 mm) |
| Weight (with stand) | 14.8 lbs (6.7 kg) |
| Weight (without stand) | 9.04 lbs (4.1 kg) |
| Package width | 28.3" (720 mm) |
| Package depth | 10.6" (268 mm) |
| Package height | 18.1" (460 mm) |
| Package weight | 22.5 lbs (10.2 kg) |
| Packaging data |
|---|
| Package type | Box |
| Package width | 28.3" (720 mm) |
| Package depth | 10.6" (268 mm) |
| Package height | 18.1" (460 mm) |
| Package weight | 22.5 lbs (10.2 kg) |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, USB |
| Packaging content |
|---|
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, USB |
| Sustainability |
|---|
| European Product Registry for Energy Labelling (EPREL) code | 403915 |
| Features |
|---|
| Country of origin | China |
| Other features |
|---|
| Country of origin | China |
| Width (without stand) | 24.1" (612 mm) |
| Quick start guide | Yes |
| Height (without stand) | 14.3" (363 mm) |
| HDMI | Yes |
| Depth (without stand) | 2.24" (57 mm) |
| Surface hardness | 3H |
| USB Power Delivery up to | 15 W |
| Touchscreen | No |
| Package type | Box |
| Front bezel colour | Black |
| Logistics data |
|---|
| Harmonized System (HS) code | 85285210 |
| Technical details |
|---|
| Country of origin | China |
| Weight (with stand) | 14.8 lbs (6.7 kg) |
| Surface hardness | 3H |
| Touchscreen | No |